George Washington University Athletics
Coppin State vs George Washington
2/26/2020
Barcroft Park
2:31 PM
Coppin State
0

4
Final
7

George Washington
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 7 | 10 | 1 |
Win: Edwards, Jaret (1-0)Loss: Rea,aaron (0-2)
Scoring Summary
Team | COPPIN | GW |
|---|---|---|
WALKER,C. singled to third base, RBI; BANKS,J. advanced to second; CASTILLO,M. scored. | 1 | 0 |
SMITH,T. flied out to rf, SF, RBI; BANKS,J. scored. | 2 | 0 |
HIX, T. doubled to right center, 2 RBI; DiTOMASO, S. scored; FERGUS, C. scored. | 2 | 2 |
LEVIN, N. reached on a fielding error by 1b; HIX, T. scored. | 2 | 3 |
LEVIN, N. singled to left center, 2 RBI; HIX, T. advanced to second; DiTOMASO, S. scored; ANDERBERG, G scored. | 2 | 5 |
BOSELLI, D. singled to left field, RBI; LEVIN, N. advanced to second; HIX, T. scored. | 2 | 6 |
LEVIN, N. singled to center field, RBI, advanced to second on the throw; BARMAKIAN, S scored. | 2 | 7 |
WALKER,C. singled through the left side, RBI; BANKS,J. advanced to second; CASTILLO,M. scored, unearned. | 3 | 7 |
CASTILLO,M. singled to right center, RBI; OAKLEY,J. advanced to third; DAY,M. scored. | 4 | 7 |
Coppin State
Oakley, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Marcos | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Banks, Justin | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Walker, Conner | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Treyes, Corey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Toran | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Noble, Lawrence | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alviarez, Carlos | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Day, Matt | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walton, Caden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Watkins, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorcean, Mike | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gerula, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rea, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 13 | 8 |
Batting
2B: Day, Matt (1); Dorcean, Mike (1)
SF: Smith, Toran (1)
Baserunning HBP: Oakley, Justin (1); Treyes, Corey (2)
Fielding
E: Walker, Conner (1); Walton, Caden (1)
DP: Walker, Conner (1); Walton, Caden (1)
George Washington
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/P | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 6 | 3 | 0 | 5 | 7 |
Coppin State
Rea, Aaron | 4.0 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 0 |
Ruff, Rashad | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
| Totals | 10 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 9 | 0 |
George Washington
| 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 | |
| 2.2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 3 | 2 | 13 | 0 | 0 | 3 | 0 | 33 | 39 | 4 | 8 | 0 |





















