George Washington University Athletics
UMBC vs George Washington
2/25/2020
Barcroft Park
2:30 PM
UMBC
0-4

2
Final
4

George Washington
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 10 | 1 |
Win: Harris, Connor (1-0)Loss: Delgado, Gabe (0-1)Save: Kuncl, Trevor (3)
Scoring Summary
Team | UMBC | GW |
|---|---|---|
BARMAKIAN, S singled to left center, RBI; FERGUS, C. scored. | 0 | 1 |
HIX, T. flied out to rf, SF, RBI; FERGUS, C. scored. | 0 | 2 |
Casey singled to center field, RBI; Floyd scored, unearned. | 1 | 2 |
RIPP, D. doubled to left field, RBI; BIANCONE, J. scored, unearned. | 1 | 3 |
FERGUS, C. doubled to center field, RBI; RIPP, D. scored. | 1 | 4 |
Casey flied out to cf, SF, RBI; Floyd scored. | 2 | 4 |
UMBC
O'saben, Blaze | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Floyd, Dmitri | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Torres, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey, Colin | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brown, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cilio, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Finn, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Varley, Reese | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Dylan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delgado, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leffler, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosnell, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wootten, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Floyd, Dmitri (1)
SF: Casey, Colin (1)
Baserunning CS: O'saben, Blaze (1)
HBP: Floyd, Dmitri (1)
Fielding
E: Varley, Reese (1)
George Washington
| CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 10 | 4 | 5 | 0 | 5 | 11 |
UMBC
Delgado, Gabe | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 9 | 0 |
James, Blake | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Leffler, Keegan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Gosnell, Dustin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Wootten, Luke | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 10 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 39 | 7 | 12 | 0 |
George Washington
| 5.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 0 | |
| 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 4 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 31 | 33 | 9 | 12 | 0 |



















