George Washington University Athletics
2020 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Dozie-Nnamah, Paz | 39 | 10 | 7 | 86.0 | 2.21 | 70 | 1.79 | 55 | 270 | .056 | 4 | 0.10 | 12 | 0.31 | 25 |
| 3 | Bowman, Bella | 35 | 9 | 0 | 5.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 25 | 0.71 | 5 | 0.14 | 5 |
| 6 | LaBeck, Lauren | 4 | 1 | 0 | 1.0 | 0.25 | 1 | 0.25 | 1 | 5 | .000 | 9 | 2.25 | 0 | 0.00 | 1 |
| 7 | Williams, Melody | 12 | 6 | 1 | 9.5 | 0.79 | 3 | 0.25 | 6 | 16 | -.188 | 0 | 0.00 | 4 | 0.33 | 2 |
| 8 | Pintel, Sarah | 18 | 5 | 1 | 51.5 | 2.86 | 50 | 2.78 | 22 | 163 | .172 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Merryman, Heather | 39 | 10 | 8 | 33.0 | 0.85 | 13 | 0.33 | 5 | 37 | .216 | 326 | 8.36 | 11 | 0.28 | 13 |
| 10 | Womble, Liv | 20 | 8 | 0 | 31.0 | 1.55 | 30 | 1.50 | 18 | 114 | .105 | 0 | 0.00 | 0 | 0.00 | 5 |
| 11 | Lanara, Markella | 39 | 10 | 7 | 49.5 | 1.27 | 29 | 0.74 | 10 | 77 | .247 | 3 | 0.08 | 7 | 0.18 | 14 |
| 12 | Welch, Sydney | 35 | 9 | 5 | 10.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.17 | 10 | 0.29 | 7 |
| 13 | Fauntleroy, Callie | 35 | 9 | 7 | 81.0 | 2.31 | 61 | 1.74 | 19 | 171 | .246 | 3 | 0.09 | 0 | 0.00 | 0 |
| 14 | Waggle, Ashley | 39 | 10 | 8 | 125.5 | 3.22 | 105 | 2.69 | 46 | 288 | .205 | 5 | 0.13 | 5 | 0.13 | 19 |
| 17 | Drelling, Elizabeth | 25 | 9 | 3 | 67.5 | 2.70 | 61 | 2.44 | 35 | 161 | .161 | 2 | 0.08 | 1 | 0.04 | 1 |
| 18 | Dwyer, Noelle | 13 | 5 | 1 | 3.0 | 0.23 | 3 | 0.23 | 5 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 39 | 10 | 553.5 | 14.19 | 426 | 10.92 | 222 | 1323 | .154 | 383 | 9.82 | 55 | 1.41 | 92 | |
| Â | 39 | 10 | 637.0 | 16.33 | 491 | 12.59 | 207 | 1371 | .207 | 453 | 11.62 | 73 | 1.87 | 81 | ||










