George Washington University Athletics
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Sorkenn, Rachel | 18 | 18 | 1307 | 9 | 1 | 19 | 54 | 0.167 | 26 | 0.481 | 0-0 | 4 | 0-0 |
| 2 | Neyman, Sammy | 17 | 16 | 1004 | 4 | 1 | 9 | 23 | 0.174 | 15 | 0.652 | 1-0 | 1 | 1-1 |
| 8 | Prentice, Lauren | 18 | 14 | 948 | 2 | 3 | 7 | 14 | 0.143 | 11 | 0.786 | 1-0 | 0 | 0-0 |
| 9 | Rabbitt, Margaret | 17 | 16 | 1280 | 2 | 2 | 6 | 12 | 0.167 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Cruz, Elizabeth | 18 | 11 | 766 | 2 | 1 | 5 | 17 | 0.118 | 10 | 0.588 | 0-0 | 2 | 0-0 |
| 10 | Kataoka, Aoi | 18 | 11 | 1141 | 1 | 3 | 5 | 18 | 0.056 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 7 | Poole, Kelly | 16 | 2 | 612 | 2 | 1 | 5 | 15 | 0.133 | 9 | 0.600 | 0-0 | 0 | 0-0 |
| 16 | Mansoor, Abby | 16 | 1 | 467 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 4 | Kelly, Isabel | 15 | 0 | 310 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Keohan, Aza | 13 | 11 | 970 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Silva, Avril | 16 | 16 | 1283 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 19 | Buck, Isabella | 17 | 5 | 552 | 0 | 0 | 0 | 15 | 0.000 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 0 | Crowe, Grace | 11 | 9 | 700 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Cunningham, Caitlin | 15 | 2 | 451 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 6 | Dopke, Cammie | 17 | 17 | 1515 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Eskay, Isabelle | 18 | 18 | 1346 | 0 | 0 | 0 | 15 | 0.000 | 10 | 0.667 | 3-0 | 0 | 0-1 |
| 11 | Goudeseune, Maya | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Harrison, Tia | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Haski, Anika | 4 | 0 | 67 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Hemans, Rose | 3 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Lumpe, Ainsley | 11 | 8 | 787 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Midock, Emma | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Minda, Tori | 17 | 11 | 631 | 0 | 0 | 0 | 13 | 0.000 | 6 | 0.462 | 2-0 | 0 | 0-0 |
| 12 | Mockenhaupt, Maggie | 9 | 2 | 206 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Patton, Sarah | 3 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Robbert, Jessica | 6 | 1 | 182 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Window, Alicia | 18 | 8 | 1044 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17835 | 23 | 15 | 61 | 233 | 0.099 | 126 | 0.541 | 12-0 | 7 | 1-2 |
| Opponents | Â | 18 | 335 | 17818 | 23 | 18 | 64 | 171 | 0.135 | 73 | 0.427 | 11-0 | 5 | 2-3 |














