George Washington University Athletics
George Washington vs Fordham
George Washington
3-0-5, 0-0-2


Fordham
2-6-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GW | FOR |
|---|---|---|---|---|---|---|
| 14:34 | ![]() | Cocozza, Kristen (2) | Unassisted | 25-yard blast. Right side of the net. | 0 | 1 |
| 26:04 | ![]() | Sorkenn, Rachel (6) | Assisted by: Kataoka, Aoi | Put in rebound | 1 | 1 |
| 44:33 | ![]() | Mansoor, Abby (1) | Assisted by: Kelly, Isabel | Left footed from 30 yards to the far-sid | 2 | 1 |
| 51:06 | ![]() | Velde, Natalie (2) | Assisted by: Lucas, Ryann | 31 off post, 30 puts in rebound | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (4) |
![]() | 6 | 12 | 18 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:57 | #2 Neyman, Sammy | |
![]() | 82:48 | #32 Holton, Julia | |
![]() | 82:57 | #14 Eskay, Isabelle |
George Washington


Fordham

Start of 1st period [00:00].

Crowe, Grace at goalie for George Washington.

Mensah, Serena at goalie for Fordham.

Offside against Fordham.

Shot by FOR Cocozza, Kristen, SAVE Crowe, Grace.

Corner kick by GW [08:13].

Shot by FOR Cocozza, Kristen BLOCKED.

Shot by FOR Doyle, Abby BLOCKED.

Corner kick by FOR [09:32].

Corner kick by FOR [10:07].

Shot by FOR Doyle, Abby WIDE.

Offside against Fordham.
0

14:34

1

*25-yard blast. Right side of the net.

Shot by GW Kataoka, Aoi WIDE.

Shot by FOR Kennedy, Caitlin WIDE.

Shot by GW Sorkenn, Rachel WIDE.





Foul on George Washington Sorkenn, Rachel [20:12].

Offside against Fordham.




Shot by GW Cunningham, Caitlin, SAVE Mensah, Serena.

Foul on Fordham Velde, Natalie [24:25].

Foul on Fordham Velde, Natalie [25:01].

Shot by GW Kataoka, Aoi BLOCKED.
1

26:04

1

*Put in rebound


Foul on Fordham Murphy, Kaitlyn [27:08].

Foul on George Washington Cunningham, Caitlin [28:38].

Foul on George Washington Mansoor, Abby [29:02].

Shot by GW Cunningham, Caitlin WIDE.

Shot by GW Sorkenn, Rachel BLOCKED.

Shot by GW Eskay, Isabelle, SAVE Mensah, Serena.

Offside against George Washington.




Foul on Fordham Doyle, Abby [36:54].


Shot by GW Kataoka, Aoi WIDE.

Foul on Fordham Krenn, Marissa [42:10].

Offside against George Washington.
2

44:33

1

*Left footed from 30 yards to the far-side post
45:00
End of Period







George Washington


Fordham

Start of 2nd period [45:00].

Foul on George Washington Mansoor, Abby [46:12].

Foul on Fordham Lucas, Ryann [46:56].

Foul on George Washington Neyman, Sammy [47:57].

Yellow card on GW Neyman, Sammy.


Shot by FOR Lucas, Ryann WIDE.
2

51:06

2

* 31 off post, 30 puts in rebound


Foul on George Washington Eskay, Isabelle [52:50].

Shot by GW Sorkenn, Rachel WIDE.



Foul on Fordham Taylor, Alexandra [58:04].

Shot by GW Buck, Isabella WIDE.

Foul on George Washington Dopke, Cammie [61:08].

Shot by FOR Cocozza, Kristen WIDE.


Foul on Fordham Holton, Julia [64:45].


Foul on Fordham Doyle, Abby [67:51].

Shot by GW Kelly, Isabel WIDE.



Corner kick by GW [70:48].



Shot by GW Cunningham, Caitlin WIDE.



Shot by FOR Doyle, Abby, SAVE Crowe, Grace.

Shot by FOR Kennedy, Caitlin WIDE.

Shot by GW Sorkenn, Rachel WIDE.

Corner kick by FOR [77:35].





Shot by FOR Doyle, Abby BLOCKED.

Shot by FOR Kennedy, Caitlin BLOCKED.

Corner kick by FOR [78:33].

Shot by FOR Bowen, Jane WIDE.

Corner kick by GW [81:09].

Foul on Fordham Holton, Julia [82:48].

Yellow card on FOR Holton, Julia.

Foul on George Washington Eskay, Isabelle [82:57].

Yellow card on GW Eskay, Isabelle.

Foul on George Washington Cruz, Elizabeth [82:57].


Foul on Fordham Murphy, Maura [83:10].

Shot by FOR Murphy, Maura WIDE.



Shot by FOR McFarlane, Tristan, SAVE Crowe, Grace.

Foul on George Washington Sorkenn, Rachel [87:45].

Shot by FOR Monahan, Caroline, SAVE Crowe, Grace.

Corner kick by FOR [88:36].


Shot by FOR Bowen, Jane WIDE.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | MID | 3 | 0 | 0 | 1 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 5 | 1 | 1 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 1 | 25 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 22 | ![]() | 3 | 1 | 0 | 0 | 54 | |
Totals | Â | Â | 15 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Fordham

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Mensah, Serena | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Redden, Olivia | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 6 | Cocozza, Kristen | DEF | 4 | 2 | 1 | 0 | 84 | ||||
| 9 | Kennedy, Caitlin | FWD | 3 | 0 | 0 | 0 | 38 | ||||
| 10 | Krenn, Marissa | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Guth, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | McFarlane, Tristan | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Taylor, Alexandra | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 29 | Doyle, Abby | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 31 | Lucas, Ryann | MID | 1 | 0 | 0 | 1 | 43 | ||||
| 32 | Holton, Julia | MID | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Murphy, Kaitlyn | 0 | 0 | 0 | 0 | 21 | |||||
| 4 | Faingezicht, Tal | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | Soucey, Madison | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | Serna, Fernanda | 0 | 0 | 0 | 0 | 1 | |||||
| 20 | Monahan, Caroline | 1 | 1 | 0 | 0 | 29 | |||||
| 21 | Nicholas, Sidney | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Hardwick, Carmen | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | Murphy, Maura | 1 | 0 | 0 | 0 | 20 | |||||
| 26 | Bowen, Jane | 2 | 0 | 0 | 0 | 40 | |||||
| 30 | Velde, Natalie | 1 | 1 | 1 | 0 | 43 | |||||
Totals | Â | Â | 18 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mensah, Serena | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























