George Washington University Athletics
George Washington vs Howard
George Washington
3-0-3, 0-0-0


Howard
0-5-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GWU | HOWW |
|---|---|---|---|---|---|---|
| 1:52 | ![]() | Prentice, Lauren (1) | Assisted by: Sorkenn, Rachel | GOAL by GWU Prentice, Lauren (FIRST GOAL), Assist by Sorkenn, Rachel, goal number 1 for season. | 1 | 0 |
| 9:20 | ![]() | EARLEY, Melea (3) | Unassisted | HOWW EARLEY, Melea PENALTY KICK GOAL. | 1 | 1 |
| 73:13 | ![]() | Sorkenn, Rachel (5) | Assisted by: Keohan, Aza | GOAL by GWU Sorkenn, Rachel, Assist by Keohan, Aza, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 9 | 5 | 14 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 10 | 3 | 13 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:13 | #23 Minda, Tori | |
![]() | 87:47 | #8 Prentice, Lauren |
George Washington


Howard

Start of 1st period [00:00].

Lumpe, Ainsley at goalie for George Washington.

JONES, Kennedy at goalie for Howard.

Corner kick by GWU [00:25].

Corner kick by GWU [00:42].
0

01:52

0

Foul on George Washington Neyman, Sammy [03:54].

Shot by HOWW ALLEN, Nyla, SAVE Lumpe, Ainsley.

Foul on George Washington Prentice, Lauren [06:45].

Foul on George Washington Dopke, Cammie [09:20].
0

09:20

0

Shot by GWU Prentice, Lauren, SAVE JONES, Kennedy.

Corner kick by HOWW [12:41].

Corner kick by HOWW [13:29].

Shot by HOWW DEAN, Bre'Elle, SAVE Lumpe, Ainsley.

Foul on Howard BOLDEN, Kyra [14:34].

Foul on George Washington Prentice, Lauren [15:30].

Foul on George Washington Eskay, Isabelle [18:51].

Shot by HOWW EARLEY, Melea WIDE.

Offside against George Washington.


Shot by GWU Kataoka, Aoi WIDE.

Foul on George Washington Eskay, Isabelle [28:49].

Corner kick by HOWW [29:03].

Shot by HOWW DEAN, Bre'Elle WIDE.



Foul on George Washington Silva, Avril [31:06].

Corner kick by GWU [31:57].

Shot by GWU Neyman, Sammy, SAVE JONES, Kennedy.

Shot by HOWW ASARE, Rachel WIDE.

Foul on George Washington Neyman, Sammy [33:31].




Corner kick by GWU [36:33].

Shot by GWU Poole, Kelly BLOCKED.

Shot by GWU Sorkenn, Rachel BLOCKED.



Foul on George Washington Sorkenn, Rachel [40:03].

Shot by HOWW BOLDEN, Kyra BLOCKED.

Foul on George Washington Sorkenn, Rachel [40:45].

Shot by HOWW BOUCHER, Thalia WIDE.

Shot by HOWW DAVIS, Skye WIDE.



45:00
End of Period








George Washington


Howard

Start of 2nd period [45:00].

Shot by GWU Neyman, Sammy, SAVE JONES, Kennedy.

Shot by GWU Prentice, Lauren, SAVE JONES, Kennedy.

Foul on George Washington Neyman, Sammy [47:15].

Yellow card on GWU Minda, Tori.

Foul on George Washington Prentice, Lauren [51:57].

Offside against Howard.

Shot by HOWW BOLDEN, Kyra WIDE.

Corner kick by HOWW [55:21].

Shot by HOWW ASARE, Rachel WIDE.


Shot by GWU Neyman, Sammy WIDE.


Offside against George Washington.

Shot by HOWW BOLDEN, Kyra WIDE.

Shot by HOWW EARLEY, Melea WIDE.

Offside against Howard.

Shot by GWU Silva, Avril, SAVE JONES, Kennedy.

Shot by GWU Minda, Tori, SAVE JONES, Kennedy.

Corner kick by HOWW [65:21].



Shot by GWU Kataoka, Aoi, SAVE JONES, Kennedy.

Foul on Howard EARLEY, Melea [67:55].



Shot by GWU Eskay, Isabelle, SAVE JONES, Kennedy.

Shot by GWU Poole, Kelly WIDE.

Corner kick by GWU [72:23].
2

73:13

1






Corner kick by GWU [76:31].




Offside against Howard.

Shot by HOWW EARLEY, Melea BLOCKED.




Foul on George Washington Window, Alicia [83:26].

Foul on Howard DAVIS, Skye [84:05].


Offside against George Washington.

Yellow card on GWU Prentice, Lauren.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 3 | 2 | 0 | 0 | 67 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 3 | 3 | 1 | 0 | 65 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 26 | ![]() | FWD | 2 | 1 | 1 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 0 | 0 | 0 | 28 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 42 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 15 | 10 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Howard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Asare, Rachel | DEF | 2 | 0 | 0 | 0 | 79 | ||||
| 4 | Earley, Melea | FWD | 4 | 1 | 1 | 0 | 90 | ||||
| 5 | Vaughn, Adrienne | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 6 | Allen, Nyla | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 7 | Boucher, Thalia | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 14 | Moore, Zoe | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Dean, Bre'elle | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 19 | Bolden, Kyra | FWD | 3 | 0 | 0 | 0 | 80 | ||||
| 21 | Johnson, Mikayla | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Thornton, Victoria | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 99 | Jones, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Davis, Skye | 1 | 0 | 0 | 0 | 19 | |||||
| 8 | Berry, Marli | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | Brady, Saaliyah | 0 | 0 | 0 | 0 | 1 | |||||
| 13 | Cowsette, Laila | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Suttle, Rachel | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | Warren, Jasmine | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | Britford, Jasmine | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | France, Kendall | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 14 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Jones, Kennedy | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |




























