George Washington University Athletics
Towson vs George Washington
08/25/2022
GW Soccer Field
04:30
Towson
1-1-1, 0-0-0

0
 Final 
0

George Washington
1-0-2, 0-0-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Towson | 2 | 5 | 7 (3) | 
| George Washington | 4 | 5 | 9 (4) | 
| Saves | |||
| Towson | 2 | 2 | 4 | 
| George Washington | 1 | 2 | 3 | 
| Corners Kicks | |||
| Towson | 2 | 3 | 5 | 
| George Washington | 1 | 2 | 3 | 
| Offsides | |||
| Towson | 4 | 0 | 4 | 
| George Washington | 1 | 1 | 2 | 
| Fouls | |||
| Towson | 1 | 2 | 3 | 
| George Washington | 0 | 3 | 3 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|













