George Washington University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | reynolds, gabby | 7 | 4 | 184 | 26.3 | 32 | 68 | .471 | 13 | 26 | .500 | 18 | 24 | .750 | 95 | 13.6 | 5 | 12 | 17 | 2.4 | 16 | 14 | 10 | 9 | 3 |
| 12 | sims, kamari | 8 | 8 | 185 | 23.1 | 27 | 63 | .429 | 10 | 29 | .345 | 10 | 10 | 1.000 | 74 | 9.2 | 7 | 12 | 19 | 2.4 | 20 | 19 | 12 | 7 | 5 |
| 09 | theodorsson, emma | 7 | 2 | 141 | 20.1 | 20 | 51 | .392 | 7 | 21 | .333 | 12 | 18 | .667 | 59 | 8.4 | 8 | 16 | 24 | 3.4 | 11 | 11 | 19 | 3 | 1 |
| 04 | lewis, sara | 8 | 8 | 174 | 21.8 | 22 | 50 | .440 | 0 | 3 | .000 | 18 | 23 | .783 | 62 | 7.8 | 3 | 21 | 24 | 3.0 | 25 | 10 | 19 | 3 | 3 |
| 24 | phiri, colleen | 8 | 4 | 160 | 20.0 | 22 | 52 | .423 | 11 | 28 | .393 | 6 | 8 | .750 | 61 | 7.6 | 6 | 16 | 22 | 2.8 | 10 | 8 | 11 | 2 | 3 |
| 11 | james, mia | 8 | 4 | 147 | 18.4 | 19 | 40 | .475 | 6 | 17 | .353 | 3 | 4 | .750 | 47 | 5.9 | 3 | 20 | 23 | 2.9 | 12 | 25 | 22 | 5 | 0 |
| 00 | wilson, jaeda | 8 | 4 | 143 | 17.9 | 17 | 40 | .425 | 2 | 11 | .182 | 10 | 12 | .833 | 46 | 5.8 | 2 | 8 | 10 | 1.2 | 17 | 14 | 15 | 7 | 2 |
| 08 | becker, tanah | 8 | 6 | 230 | 28.8 | 14 | 31 | .452 | 0 | 2 | .000 | 10 | 14 | .714 | 38 | 4.8 | 26 | 15 | 41 | 5.1 | 14 | 5 | 6 | 14 | 12 |
| 07 | calisto, filipa | 4 | 0 | 47 | 11.8 | 6 | 15 | .400 | 2 | 6 | .333 | 2 | 2 | 1.000 | 16 | 4.0 | 1 | 6 | 7 | 1.8 | 7 | 0 | 4 | 3 | 1 |
| 13 | loving, caia | 8 | 0 | 77 | 9.6 | 12 | 15 | .800 | 0 | 0 | .000 | 3 | 8 | .375 | 27 | 3.4 | 14 | 23 | 37 | 4.6 | 14 | 0 | 4 | 0 | 2 |
| 03 | dulin, payton | 7 | 0 | 80 | 11.4 | 4 | 13 | .308 | 1 | 1 | 1.000 | 5 | 8 | .625 | 14 | 2.0 | 2 | 11 | 13 | 1.9 | 8 | 9 | 11 | 2 | 1 |
| 14 | gonzalez, silvia | 6 | 0 | 50 | 8.3 | 2 | 13 | .154 | 2 | 10 | .200 | 3 | 4 | .750 | 9 | 1.5 | 3 | 7 | 10 | 1.7 | 3 | 2 | 3 | 1 | 0 |
| 22 | sierra-vargas, natalia | 2 | 0 | 7 | 3.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| Total | 8 | 1625 | 203.1 | 197 | 451 | .437 | 54 | 154 | .351 | 100 | 135 | .741 | 548 | 68.50 | 99 | 187 | 286 | 35.8 | 157 | 119 | 145 | 56 | 33 | ||
| Opponents | 8 | 1625 | 203.1 | 189 | 465 | .406 | 44 | 132 | .333 | 129 | 175 | .737 | 551 | 68.88 | 104 | 170 | 274 | 34.2 | 143 | 91 | 123 | 81 | 22 | ||
















