George Washington University Athletics
Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Reynolds, Gabby | 34 | 31 | 1025 | 30.1 | 176 | 408 | .431 | 54 | 142 | .380 | 92 | 115 | .800 | 498 | 14.6 | 32 | 116 | 148 | 4.4 | 82 | 41 | 60 | 36 | 13 |
| 04 | Lewis, Sara | 34 | 34 | 898 | 26.4 | 128 | 287 | .446 | 3 | 11 | .273 | 121 | 156 | .776 | 380 | 11.2 | 44 | 161 | 205 | 6.0 | 102 | 57 | 91 | 30 | 11 |
| 12 | Sims, Kamari | 35 | 35 | 940 | 26.9 | 110 | 281 | .391 | 33 | 120 | .275 | 35 | 42 | .833 | 288 | 8.2 | 27 | 75 | 102 | 2.9 | 78 | 80 | 69 | 19 | 28 |
| 09 | Theodorsson, Emma | 30 | 2 | 596 | 19.9 | 75 | 196 | .383 | 25 | 80 | .313 | 43 | 66 | .652 | 218 | 7.3 | 32 | 76 | 108 | 3.6 | 54 | 28 | 51 | 15 | 10 |
| 00 | Wilson, Jaeda | 34 | 14 | 660 | 19.4 | 66 | 158 | .418 | 18 | 60 | .300 | 41 | 52 | .788 | 191 | 5.6 | 5 | 51 | 56 | 1.6 | 63 | 56 | 63 | 39 | 11 |
| 24 | Phiri, Colleen | 28 | 4 | 389 | 13.9 | 49 | 123 | .398 | 21 | 67 | .313 | 17 | 20 | .850 | 136 | 4.9 | 20 | 43 | 63 | 2.2 | 25 | 20 | 27 | 8 | 7 |
| 11 | James, Mia | 35 | 21 | 756 | 21.6 | 51 | 169 | .302 | 26 | 86 | .302 | 15 | 18 | .833 | 143 | 4.1 | 15 | 79 | 94 | 2.7 | 49 | 66 | 67 | 24 | 2 |
| 08 | Becker, Tanah | 35 | 33 | 938 | 26.8 | 51 | 108 | .472 | 0 | 4 | .000 | 25 | 45 | .556 | 127 | 3.6 | 80 | 73 | 153 | 4.4 | 65 | 20 | 20 | 43 | 32 |
| 13 | Loving, Caia | 32 | 1 | 271 | 8.5 | 27 | 39 | .692 | 0 | 0 | .000 | 9 | 22 | .409 | 63 | 2.0 | 27 | 48 | 75 | 2.3 | 47 | 5 | 21 | 3 | 6 |
| 03 | Dulin, Payton | 28 | 0 | 297 | 10.6 | 20 | 43 | .465 | 1 | 5 | .200 | 8 | 15 | .533 | 49 | 1.8 | 7 | 26 | 33 | 1.2 | 21 | 23 | 25 | 8 | 3 |
| 07 | Calisto, Filipa | 20 | 0 | 174 | 8.7 | 12 | 32 | .375 | 4 | 12 | .333 | 5 | 6 | .833 | 33 | 1.6 | 9 | 20 | 29 | 1.4 | 16 | 1 | 12 | 5 | 4 |
| 14 | Gonzalez, Silvia | 16 | 0 | 87 | 5.4 | 4 | 23 | .174 | 3 | 17 | .176 | 3 | 4 | .750 | 14 | 0.9 | 3 | 12 | 15 | 0.9 | 6 | 3 | 6 | 2 | 0 |
| 22 | Sierra-vargas, Natalia | 5 | 0 | 19 | 3.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 4 | 0 | 4 | 0.8 | 1 | 2 | 1 | 1 | 0 |
| Total | Â | 35 | 7050 | 201.4 | 770 | 1869 | .412 | 188 | 604 | .311 | 414 | 561 | .738 | 2142 | 61.20 | 380 | 846 | 1226 | 35.0 | 609 | 402 | 553 | 233 | 127 | |
| Opponents | Â | 35 | 7050 | 201.4 | 756 | 1930 | .392 | 171 | 561 | .305 | 441 | 625 | .706 | 2124 | 60.69 | 392 | 766 | 1158 | 33.1 | 579 | 383 | 483 | 282 | 90 | |









