George Washington University Athletics
2020-21 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | brigham, ali | 23 | 19 | 530 | 23.0 | 122 | 242 | .504 | 1 | 10 | .100 | 28 | 43 | .651 | 273 | 11.9 | 50 | 57 | 107 | 4.7 | 42 | 18 | 53 | 13 | 26 |
| 00 | whitney, jasmine | 23 | 23 | 837 | 36.4 | 75 | 216 | .347 | 14 | 61 | .230 | 34 | 40 | .850 | 198 | 8.6 | 15 | 86 | 101 | 4.4 | 46 | 106 | 40 | 69 | 9 |
| 30 | luma, neila | 23 | 23 | 654 | 28.4 | 76 | 190 | .400 | 0 | 3 | .000 | 26 | 49 | .531 | 178 | 7.7 | 45 | 96 | 141 | 6.1 | 62 | 38 | 35 | 15 | 3 |
| 21 | nikitinaite, gabby | 17 | 8 | 352 | 20.7 | 42 | 107 | .393 | 23 | 62 | .371 | 15 | 18 | .833 | 122 | 7.2 | 15 | 39 | 54 | 3.2 | 12 | 17 | 26 | 12 | 4 |
| 31 | taiwo, mayowa | 17 | 10 | 322 | 18.9 | 38 | 87 | .437 | 0 | 0 | .000 | 28 | 60 | .467 | 104 | 6.1 | 39 | 45 | 84 | 4.9 | 31 | 14 | 27 | 29 | 3 |
| 10 | zambrotta, sydney | 9 | 2 | 142 | 15.8 | 16 | 58 | .276 | 6 | 29 | .207 | 10 | 12 | .833 | 48 | 5.3 | 4 | 12 | 16 | 1.8 | 16 | 8 | 6 | 7 | 2 |
| 22 | loder, maddie | 23 | 18 | 471 | 20.5 | 36 | 122 | .295 | 10 | 50 | .200 | 29 | 33 | .879 | 111 | 4.8 | 2 | 30 | 32 | 1.4 | 18 | 36 | 29 | 16 | 2 |
| 24 | perea, caranda | 18 | 0 | 297 | 16.5 | 30 | 77 | .390 | 7 | 17 | .412 | 8 | 9 | .889 | 75 | 4.2 | 11 | 31 | 42 | 2.3 | 19 | 15 | 25 | 6 | 12 |
| 03 | gingras, aurea | 22 | 0 | 403 | 18.3 | 29 | 95 | .305 | 6 | 32 | .188 | 11 | 25 | .440 | 75 | 3.4 | 12 | 37 | 49 | 2.2 | 35 | 28 | 33 | 17 | 0 |
| 32 | brown, essence | 19 | 8 | 336 | 17.7 | 24 | 60 | .400 | 6 | 19 | .316 | 6 | 11 | .545 | 60 | 3.2 | 18 | 25 | 43 | 2.3 | 25 | 16 | 24 | 7 | 3 |
| 23 | blethen, faith | 23 | 4 | 277 | 12.0 | 16 | 73 | .219 | 10 | 51 | .196 | 4 | 4 | 1.000 | 46 | 2.0 | 9 | 29 | 38 | 1.7 | 23 | 10 | 15 | 9 | 3 |
| 04 | macke, piper | 2 | 0 | 4 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 23 | 4625 | 201.1 | 504 | 1328 | .380 | 83 | 334 | .249 | 199 | 304 | .655 | 1290 | 56.09 | 275 | 536 | 811 | 35.3 | 329 | 307 | 328 | 201 | 67 | |
| Opponents | Â | 23 | 4625 | 201.1 | 466 | 1244 | .375 | 146 | 478 | .305 | 210 | 295 | .712 | 1288 | 56.00 | 255 | 588 | 843 | 36.7 | 359 | 241 | 394 | 172 | 72 | |

















