George Washington University Athletics
George Washington vs Kennesaw St.
2/6/2026
Boseman Field
1:30 PM
George Washington
1-0

7
Final
6

Kennesaw St.
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 12 | 1 |
Win: Torreso, Sophia (1-0)Loss: T. Daniel (0-1)
Scoring Summary
Team | GW | KENNESAW |
|---|---|---|
2nd E. Fales singled to right center, 2 RBI; S. Hogue advanced to third; E. Todoroki scored; P. Hayward scored. | 2 | 0 |
7th A. Gore homered to right field, 2 RBI; K. Tobar scored. | 2 | 2 |
8th S. Hogue doubled to left center, 2 RBI; P. Hayward scored; A. Corpuz scored, team unearned. | 4 | 2 |
8th M. Howes singled through the left side, RBI; A. Guzowski advanced to second; A. Bevily advanced to third; H. Harvey scored, team unearned. | 4 | 3 |
8th S. Frachiseu singled to right field, RBI; A. Gore advanced to second; M. Howes advanced to third; A. Guzowski scored. | 4 | 4 |
9th R. Ferrel doubled down the lf line, 2 RBI; J. Ramos scored, unearned; D. Lew scored, team unearned. | 6 | 4 |
9th E. Todoroki reached first on an error by 3b; P. Hayward advanced to second; A. Corpuz out at third 3b to c; R. Ferrel scored, unearned. | 7 | 4 |
9th J. Johnson singled to left field, RBI; D. Bailey advanced to third on a passed ball, scored, team unearned. | 7 | 5 |
9th H. Harvey singled to left field, RBI; J. Johnson scored. | 7 | 6 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Ramos | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Layfield | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| R. Ferrel | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Corpuz | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| L. Goodwin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P. Hayward | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| E. Todoroki | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. Hogue | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| E. Fales | DP | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| D. Lew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliland | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Torreso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 6 | 9 | 0 | 5 | 9 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Harvey | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
A. Bevily | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Guzowski | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
M. Howes | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
   K. Tobar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gore | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
S. Frachiseu | DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
A. Stricklan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Bailey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Johnson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 6 | 10 |
Batting
HR: A. Gore (1)
Baserunning
SB: A. Bevily (1)
HBP: A. Gore (1)
Fielding
E: A. Guzowski (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smith | 6.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 12 | 5 | 146 |
| S. Torreso | 2.1 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 6 |
| Totals | 12 | 6 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 38 | 41 | 13 | 7 | 152 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jannakos | 8.0 | 4 | 5 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 26 | 35 | 6 | 13 | 132 |
T. Daniel | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 6 | 7 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 31 | 42 | 7 | 13 | 162 |









.png&type=webp)














