George Washington University Athletics
George Washington vs Kennesaw State
02/06/2026
Boseman Field
1:40 PM
George Washington
0-1

7
Final
6

Kennesaw State
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 12 | 1 |
Win: Torreso, Sophia (1-0)Loss: Daniel, Taylor (0-1)
Scoring Summary
Team | GW | KSU |
|---|---|---|
2nd Fales,Emma singled to right center, 2RBI (1-1 KB); Hayward,Paige scored; Todoroki,Emi scored from second base; Hogue,Sydney advanced from first base to third base. | 2 | 0 |
7th Gore,Ana homered to right field, 2RBI (0-2 FS); Tobar,Kimberly scored from first base. | 2 | 2 |
8th Hogue,Sydney doubled to left center, 2RBI (1-0 B); Corpuz,Ashley scored, defensive team; Hayward,Paige scored from second base. | 4 | 2 |
8th Howes,Macie singled through the left side of the infield, RBI (1-1 KB); Harvey,Hannah scored; Bevily,Alora advanced to third base; Guzowski,Ava advanced to second base. | 4 | 3 |
8th Frachiseur,Savannah singled to shallow right field, RBI (1-0 B); Guzowski,Ava scored; Howes,Macie advanced to third base; Gore,Ana advanced to second base. | 4 | 4 |
9th Ferrel,Reese doubled down the left field line, 2RBI (1-0 B); Lew,Daniella scored, defensive team; Ramos,Jazlene scored from second base, unearned. | 6 | 4 |
9th Todoroki,Emi reached on an error by Guzowski,Ava (E5) (0-0); Ferrel,Reese scored; Corpuz,Ashley out at third base, 3b to c. | 7 | 4 |
9th Johnson,Jojo singled to left field, RBI (0-0); Bailey,Danielle advanced from second base, scored on a passed ball, defensive team. | 7 | 5 |
9th Harvey,Hannah singled to left field, RBI (2-1 BBK); Johnson,Jojo scored from first base. | 7 | 6 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Sydney | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Layfield, Kaylee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ferrel, Reese | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Lucy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hayward, Paige | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Ramos, Jazlene | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corpuz, Ashley | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gilliland, Cadence | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todoroki, Emi | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Fales, Emma | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Smith, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew, Daniella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 6 | 9 | 0 | 5 | 10 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frachiseur, Savannah | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Tobar, Kimberly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannakos, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevily, Alora | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bailey, Danielle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Gore, Ana | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Harvey, Hannah | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Guzowski, Ava | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jojo | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Howes, Macie | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
   Daniel, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Ava Brooke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 6 | 10 |
Batting
HR: Gore, Ana (1)
Baserunning
SB: Bevily, Alora (1)
HBP: Gore, Ana (1)
Fielding
E: Guzowski, Ava (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torreso, Sophia | 2.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 46 |
| Smith, Cece | 6.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 12 | 5 | 108 |
| Totals | 12 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 38 | 41 | 13 | 7 | 154 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannakos, Leah | 8.0 | 4 | 3 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 26 | 35 | 6 | 12 | 131 |
Daniel, Taylor | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 6 | 7 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 31 | 42 | 7 | 12 | 161 |
























