George Washington University Athletics
George Washington vs UNC Greensboro
2/23/2025
UNCG Softball Stad.
3:00 PM
George Washington
7-3

2
Final
1

UNC Greensboro
11-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Smith, Cece (3-1)Loss: Salem Ward (7-1)
Date: 2/23/2025
Location: Greensboro, N.C.
Venue: UNCG Softball Stad.
Umpires:
Attendance: 153
Start Time: 3:00 PM
Time: 2:15
Scoring Summary
Team | GW | UNCG |
|---|---|---|
![]() Gilliland, C flied out to cf, SF, RBI (0-2 FKF); Mays, M. scored on a throwing error by cf, unearned; Heffley, A. scored. | 2 | 0 |
![]() Deane singled to right center, RBI (0-2 FS); Williams scored. | 2 | 1 |

George Washington

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 4 | 0 | 4 | 11 |
Batting
Baserunning

UNC Greensboro

Kaylyn Belfield | RF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Samantha Beck | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grace Loftin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Meredith Harwood | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jorde Chartrand | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hadley Gardner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rylie Williams | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Madelyn McKinnon | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Betsy Eatmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrissy Rabenold | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Laney Deane | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jessie Shipley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 9 | 8 |
Batting
2B: Rylie Williams (1)
Baserunning
CS: Kaylyn Belfield (1)
Fielding
E: Grace Loftin (1)

George Washington

![]() | 7.0 | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 3 | 127 |
| Totals | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 3 | 127 |

UNC Greensboro

Salem Ward | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 23 | 34 | 9 | 8 | 129 |
| Totals | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 23 | 34 | 9 | 8 | 129 |
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 1st
| Plays | GW | UNCG |
|---|---|---|
| Layfield, K. singled up the middle (2-2 KKBFBF). | 0 | 0 |
| Corpuz, A. flied out to cf (2-0 BB). | 0 | 0 |
| Heffley, A. fouled out to lf (0-0). | 0 | 0 |
| Layfield, K. stole second. | 0 | 0 |
| Mays, M. walked (3-1 BKBBB). | 0 | 0 |
| Hayward, P. reached on a fielder's choice to shortstop (1-0 B); Mays, M. advanced to second; Layfield, K. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 1st
| Plays | GW | UNCG |
|---|---|---|
| Belfield singled to shortstop (0-0). | 0 | 0 |
| Beck popped up to p (2-2 BBFF). | 0 | 0 |
| Loftin struck out swinging (0-2 KKFS). | 0 | 0 |
| Belfield out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 2nd
| Plays | GW | UNCG |
|---|---|---|
| Gilliland, C struck out looking (3-2 FBKBFBK). | 0 | 0 |
| Todoroki, E. struck out swinging (1-2 FFBS). | 0 | 0 |
| Skotz, C. popped up to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 2nd
| Plays | GW | UNCG |
|---|---|---|
| Harwood struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Chartrand struck out looking (2-2 BBFFK). | 0 | 0 |
| Gardner flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 3rd
| Plays | GW | UNCG |
|---|---|---|
| Polsky, G. singled to left field (0-1 K). | 0 | 0 |
| Layfield, K. out at first 3b to 2b, SAC, bunt (0-0); Polsky, G. advanced to second. | 0 | 0 |
| Corpuz, A. walked (3-2 BBFKBB). | 0 | 0 |
| Heffley, A. fouled out to lf (1-0 B). | 0 | 0 |
| Mays, M. hit by pitch (0-0); Corpuz, A. advanced to second; Polsky, G. advanced to third. | 0 | 0 |
| Hayward, P. struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UNC Greensboro - Bottom of 3rd
| Plays | GW | UNCG |
|---|---|---|
| Williams walked (3-2 KBSBBFB). | 0 | 0 |
| McKinnon struck out swinging (2-2 FBBFS). | 0 | 0 |
| Rabenold struck out swinging (0-2 KSS). | 0 | 0 |
| Belfield singled up the middle (0-0); Williams advanced to second. | 0 | 0 |
| Beck flied out to lf (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 4th
| Plays | GW | UNCG |
|---|---|---|
| Gilliland, C flied out to lf (3-2 BFBFBFF). | 0 | 0 |
| Todoroki, E. walked (3-2 BFBBKB). | 0 | 0 |
| Skotz, C. singled to right field (0-2 FK); Todoroki, E. advanced to second. | 0 | 0 |
| Polsky, G. singled to right field (0-1 K); Skotz, C. advanced to second; Todoroki, E. advanced to third. | 0 | 0 |
| Layfield, K. fouled out to 3b (2-2 BFFFBFF). | 0 | 0 |
| Corpuz, A. grounded out to ss (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UNC Greensboro - Bottom of 4th
| Plays | GW | UNCG |
|---|---|---|
| Loftin flied out to rf (2-2 BFFBF). | 0 | 0 |
| Harwood singled to first base (1-2 BKK). | 0 | 0 |
| Chartrand flied out to lf (2-0 BB). | 0 | 0 |
| Gardner struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 5th
| Plays | GW | UNCG |
|---|---|---|
| Heffley, A. walked (3-0 BBBB). | 0 | 0 |
| Mays, M. hit by pitch (2-2 FFBFB); Heffley, A. advanced to second. | 0 | 0 |
| Hayward, P. out at first p to 2b, SAC, bunt (0-0); Mays, M. advanced to second; Heffley, A. advanced to third. | 0 | 0 |
| Gilliland, C flied out to cf, SF, RBI (0-2 FKF); Mays, M. scored on a throwing error by cf, unearned; Heffley, A. scored. | 2 | 0 |
| Todoroki, E. doubled to right field (0-1 F). | 2 | 0 |
| Skotz, C. hit by pitch (0-0). | 2 | 0 |
| Polsky, G. grounded out to ss (2-1 BKB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 5th
| Plays | GW | UNCG |
|---|---|---|
| Williams struck out looking (1-2 BSSFK). | 2 | 0 |
| McKinnon struck out swinging (2-2 FKBFBS). | 2 | 0 |
| Rabenold struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 6th
| Plays | GW | UNCG |
|---|---|---|
| Layfield, K. grounded out to ss (0-0). | 2 | 0 |
| Corpuz, A. struck out looking (0-2 KKK). | 2 | 0 |
| Heffley, A. flied out to lf (2-2 BBKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 6th
| Plays | GW | UNCG |
|---|---|---|
| Belfield singled to left field (1-0 B). | 2 | 0 |
| Beck reached on a fielder's choice to third base (0-1 K); Belfield out at second 3b to 2b. | 2 | 0 |
| Loftin walked (3-2 BKBFBB); Beck advanced to second. | 2 | 0 |
| Harwood fouled out to lf (3-2 BSBFFFBFFF). | 2 | 0 |
| Chartrand lined out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 7th
| Plays | GW | UNCG |
|---|---|---|
| Mays, M. doubled to right center (2-2 KFBB). | 2 | 0 |
| Hayward, P. out at first p to 2b, SAC, bunt (1-1 BK); Mays, M. advanced to third. | 2 | 0 |
| Gilliland, C lined out to lf (1-0 B). | 2 | 0 |
| Todoroki, E. grounded out to ss (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 7th
| Plays | GW | UNCG |
|---|---|---|
| Gardner popped up to 2b (2-2 FFBB). | 2 | 0 |
| Williams doubled to left field (0-1 F). | 2 | 0 |
| Eatmon pinch hit for McKinnon. | 2 | 0 |
| Eatmon grounded out to 2b (2-1 KBB); Williams advanced to third. | 2 | 0 |
| Deane pinch hit for Rabenold. | 2 | 0 |
| Deane singled to right center, RBI (0-2 FS); Williams scored. | 2 | 1 |
| Shipley pinch ran for Deane. | 2 | 1 |
| Belfield walked (3-2 BFKBBB); Shipley advanced to second. | 2 | 1 |
| Beck singled to left field (0-0); Belfield advanced to second; Shipley advanced to third. | 2 | 1 |
| Loftin reached on a fielder's choice to second base (2-1 FBB); Beck out at second 2b unassisted, interference. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 1st
| Plays | GW | UNCG |
|---|---|---|
| Layfield, K. singled up the middle (2-2 KKBFBF). | 0 | 0 |
| Corpuz, A. flied out to cf (2-0 BB). | 0 | 0 |
| Heffley, A. fouled out to lf (0-0). | 0 | 0 |
| Layfield, K. stole second. | 0 | 0 |
| Mays, M. walked (3-1 BKBBB). | 0 | 0 |
| Hayward, P. reached on a fielder's choice to shortstop (1-0 B); Mays, M. advanced to second; Layfield, K. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 1st
| Plays | GW | UNCG |
|---|---|---|
| Belfield singled to shortstop (0-0). | 0 | 0 |
| Beck popped up to p (2-2 BBFF). | 0 | 0 |
| Loftin struck out swinging (0-2 KKFS). | 0 | 0 |
| Belfield out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 2nd
| Plays | GW | UNCG |
|---|---|---|
| Gilliland, C struck out looking (3-2 FBKBFBK). | 0 | 0 |
| Todoroki, E. struck out swinging (1-2 FFBS). | 0 | 0 |
| Skotz, C. popped up to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 2nd
| Plays | GW | UNCG |
|---|---|---|
| Harwood struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Chartrand struck out looking (2-2 BBFFK). | 0 | 0 |
| Gardner flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 3rd
| Plays | GW | UNCG |
|---|---|---|
| Polsky, G. singled to left field (0-1 K). | 0 | 0 |
| Layfield, K. out at first 3b to 2b, SAC, bunt (0-0); Polsky, G. advanced to second. | 0 | 0 |
| Corpuz, A. walked (3-2 BBFKBB). | 0 | 0 |
| Heffley, A. fouled out to lf (1-0 B). | 0 | 0 |
| Mays, M. hit by pitch (0-0); Corpuz, A. advanced to second; Polsky, G. advanced to third. | 0 | 0 |
| Hayward, P. struck out swinging (1-2 FBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UNC Greensboro - Bottom of 3rd
| Plays | GW | UNCG |
|---|---|---|
| Williams walked (3-2 KBSBBFB). | 0 | 0 |
| McKinnon struck out swinging (2-2 FBBFS). | 0 | 0 |
| Rabenold struck out swinging (0-2 KSS). | 0 | 0 |
| Belfield singled up the middle (0-0); Williams advanced to second. | 0 | 0 |
| Beck flied out to lf (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 4th
| Plays | GW | UNCG |
|---|---|---|
| Gilliland, C flied out to lf (3-2 BFBFBFF). | 0 | 0 |
| Todoroki, E. walked (3-2 BFBBKB). | 0 | 0 |
| Skotz, C. singled to right field (0-2 FK); Todoroki, E. advanced to second. | 0 | 0 |
| Polsky, G. singled to right field (0-1 K); Skotz, C. advanced to second; Todoroki, E. advanced to third. | 0 | 0 |
| Layfield, K. fouled out to 3b (2-2 BFFFBFF). | 0 | 0 |
| Corpuz, A. grounded out to ss (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UNC Greensboro - Bottom of 4th
| Plays | GW | UNCG |
|---|---|---|
| Loftin flied out to rf (2-2 BFFBF). | 0 | 0 |
| Harwood singled to first base (1-2 BKK). | 0 | 0 |
| Chartrand flied out to lf (2-0 BB). | 0 | 0 |
| Gardner struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 5th
| Plays | GW | UNCG |
|---|---|---|
| Heffley, A. walked (3-0 BBBB). | 0 | 0 |
| Mays, M. hit by pitch (2-2 FFBFB); Heffley, A. advanced to second. | 0 | 0 |
| Hayward, P. out at first p to 2b, SAC, bunt (0-0); Mays, M. advanced to second; Heffley, A. advanced to third. | 0 | 0 |
| Gilliland, C flied out to cf, SF, RBI (0-2 FKF); Mays, M. scored on a throwing error by cf, unearned; Heffley, A. scored. | 2 | 0 |
| Todoroki, E. doubled to right field (0-1 F). | 2 | 0 |
| Skotz, C. hit by pitch (0-0). | 2 | 0 |
| Polsky, G. grounded out to ss (2-1 BKB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 5th
| Plays | GW | UNCG |
|---|---|---|
| Williams struck out looking (1-2 BSSFK). | 2 | 0 |
| McKinnon struck out swinging (2-2 FKBFBS). | 2 | 0 |
| Rabenold struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 6th
| Plays | GW | UNCG |
|---|---|---|
| Layfield, K. grounded out to ss (0-0). | 2 | 0 |
| Corpuz, A. struck out looking (0-2 KKK). | 2 | 0 |
| Heffley, A. flied out to lf (2-2 BBKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 6th
| Plays | GW | UNCG |
|---|---|---|
| Belfield singled to left field (1-0 B). | 2 | 0 |
| Beck reached on a fielder's choice to third base (0-1 K); Belfield out at second 3b to 2b. | 2 | 0 |
| Loftin walked (3-2 BKBFBB); Beck advanced to second. | 2 | 0 |
| Harwood fouled out to lf (3-2 BSBFFFBFFF). | 2 | 0 |
| Chartrand lined out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Washington

2
Final1

UNC Greensboro

George Washington - Top of 7th
| Plays | GW | UNCG |
|---|---|---|
| Mays, M. doubled to right center (2-2 KFBB). | 2 | 0 |
| Hayward, P. out at first p to 2b, SAC, bunt (1-1 BK); Mays, M. advanced to third. | 2 | 0 |
| Gilliland, C lined out to lf (1-0 B). | 2 | 0 |
| Todoroki, E. grounded out to ss (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 7th
| Plays | GW | UNCG |
|---|---|---|
| Gardner popped up to 2b (2-2 FFBB). | 2 | 0 |
| Williams doubled to left field (0-1 F). | 2 | 0 |
| Eatmon pinch hit for McKinnon. | 2 | 0 |
| Eatmon grounded out to 2b (2-1 KBB); Williams advanced to third. | 2 | 0 |
| Deane pinch hit for Rabenold. | 2 | 0 |
| Deane singled to right center, RBI (0-2 FS); Williams scored. | 2 | 1 |
| Shipley pinch ran for Deane. | 2 | 1 |
| Belfield walked (3-2 BFKBBB); Shipley advanced to second. | 2 | 1 |
| Beck singled to left field (0-0); Belfield advanced to second; Shipley advanced to third. | 2 | 1 |
| Loftin reached on a fielder's choice to second base (2-1 FBB); Beck out at second 2b unassisted, interference. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

George Washington

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DP | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 21 | 3 |

UNC Greensboro

| RF | Kaylyn Belfield | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Samantha Beck | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Grace Loftin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Meredith Harwood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | Jorde Chartrand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Hadley Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2B | Rylie Williams | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Madelyn McKinnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Betsy Eatmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chrissy Rabenold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Laney Deane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jessie Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Salem Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 2 | Runs | 1 |
| 6 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 4 |
| 30 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |















