Towson vs George Washington
2/22/2025
UNCG Softball Stad.
4:00 PM
Towson
3-6

20
Final
16

George Washington
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 1 | 4 | 4 | 4 | 20 | 25 | 5 | |
0 | 0 | 4 | 5 | 1 | 3 | 3 | 16 | 18 | 2 |
Win: Bostley, Alyssa (1-2)Loss: Fales, Emma (0-1)
Scoring Summary
Team | TOWSONSB | GW |
---|---|---|
2nd Canesi, I homered to left field, RBI (0-0). | 1 | 0 |
3rd Peters, M homered to center field, 2 RBI (1-0 B); Broadbent, T scored. | 3 | 0 |
3rd Myint, A doubled to left center, 3 RBI (2-2 BBKF); Bohner, C scored; Canesi, I scored; Franczyk, G scored. | 6 | 0 |
3rd Broadbent, T flied out to cf, SF, RBI (3-2 BBKBK); Wright, B advanced to second on the throw; Yoskowitz, E advanced to third; Myint, A scored. | 7 | 0 |
3rd Mays, M. reached on an error by 3b (0-2 FF); Corpuz, A. advanced to second; Heffley, A. scored, unearned. | 7 | 1 |
3rd Hayward, P. singled up the middle, RBI, advanced to second on the throw (0-0); Mays, M. advanced to second, advanced to third on the throw; Corpuz, A. scored, unearned. | 7 | 2 |
3rd Gilliland, C reached on a fielding error by ss, advanced to second (0-0); Hayward, P. scored, unearned; Mays, M. scored, unearned. | 7 | 4 |
4th Canesi, I flied out to lf, SF, RBI (1-0 B); Franczyk, G scored, unearned. | 8 | 4 |
4th Layfield, K. reached on a fielder's choice to shortstop (1-1 FB); Hendrickson out at second ss to 2b; Skotz, C. advanced to third, scored on a throwing error by 2b. | 8 | 5 |
4th Mays, M. homered to left center, 4 RBI (3-2 BFBFFFFB); Corpuz, A. scored; Heffley, A. scored; Layfield, K. scored. | 8 | 9 |
5th Wright, B doubled to left center, RBI (2-2 KKBFB); Yoskowitz, E scored. | 9 | 9 |
5th Broadbent, T doubled to center field, RBI (3-2 FBBBK); Wright, B scored. | 10 | 9 |
5th Toland, K doubled down the 3b line, RBI (0-0); Broadbent, T scored. | 11 | 9 |
5th Peters, M advanced to third; Toland, K scored on a wild pitch. | 12 | 9 |
5th Polsky, G. doubled to right center, RBI (1-0 B); Todoroki, E. scored. | 12 | 10 |
6th Broadbent, T grounded out to 2b, RBI (0-0); Wright, B advanced to second; Myint, A scored. | 13 | 10 |
6th Peters, M singled to right field, RBI (2-2 BBFF); Toland, K advanced to third; Wright, B scored. | 14 | 10 |
6th Franczyk, G singled to right field, 2 RBI (1-1 KB); Peters, M scored; Toland, K scored. | 16 | 10 |
6th Gilliland, C singled to left field, advanced to third (0-0); Hayward, P. advanced to second, scored on a fielding error by lf, unearned. | 16 | 11 |
6th Todoroki, E. singled up the middle, RBI (0-0); Gilliland, C scored. | 16 | 12 |
6th Heffley, A. singled through the right side, RBI (2-1 BBK); Polsky, G. advanced to third; Skotz, C. scored, unearned. | 16 | 13 |
7th Broadbent, T homered to center field, 3 RBI (1-0 B); Yoskowitz, E scored; Myint, A scored. | 19 | 13 |
7th Franczyk, G tripled to left center, RBI (0-2 KSFF); Toland, K scored. | 20 | 13 |
7th Polsky, G. singled up the middle, RBI (2-1 BBK); Todoroki, E. advanced to second; Gilliland, C advanced to third, out at home cf to p; Hayward, P. scored. | 20 | 14 |
7th Layfield, K. doubled to left center, 2 RBI (0-0); Polsky, G. scored; Todoroki, E. scored. | 20 | 16 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, Briyana | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Broadbent, Taylor | RF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   Kostick, Paige | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toland, Kristin | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
Peters, Madyson | DP | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Franczyk, Grace | C | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
   Giattino, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canesi, Isabella | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Bohner, Cara | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Myint, Alyssa | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Yoskowitz, Elizabeth | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Medina, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bostley, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilson, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 25 | 19 | 5 | 0 | 5 | 10 |
Batting
2B: Wright, Briyana (1); Broadbent, Taylor (1); Toland, Kristin (2); Canesi, Isabella (1); Myint, Alyssa (1)
3B: Broadbent, Taylor (1); Franczyk, Grace (1)
HR: Broadbent, Taylor (1); Peters, Madyson (1); Canesi, Isabella (1)
SF: Broadbent, Taylor (1); Canesi, Isabella (1)
Baserunning SB: Peters, Madyson (1); Canesi, Isabella (1)
Fielding
E: Wright, Briyana (1); Kostick, Paige (1); Bohner, Cara (1); Myint, Alyssa (1); Yoskowitz, Elizabeth (1)
DP: Wright, Briyana (1); Myint, Alyssa (1)
George Washington
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medina, Amanda | 3.1 | 6 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 84 |
Bostley, Alyssa | 1.2 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 |
Pilson, Kayla | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 52 |
Totals | 18 | 16 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 40 | 47 | 8 | 9 | 184 |