George Washington vs Northern Kentucky
2/9/2025
PC Softball Complex
10:00 AM
George Washington
4-1

3
Final
0

Northern Kentucky
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Reed, Anna (3-0)Loss: Flores, Alicia (2-1)
Scoring Summary
Team | GW | NORTHERN |
---|---|---|
1st Layfield, K. homered to left field, RBI. | 1 | 0 |
3rd Travieso, L. singled to second base, advanced to second on the throw, 2 RBI; Corpuz, A. advanced to third, scored on a throwing error by 2b, unearned; Heffley, A. scored. | 3 | 0 |
George Washington
Batting
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rhoads, Jena | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kincer, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beatty, Campbell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pastin, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ginn, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wulker, Stella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brow, Mack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, Lexy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Keltner, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Loudermilk, Marlee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kennedy, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, Kyndall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 5 | 7 |
Batting
2B: Beatty, Campbell (1); Morris, Lexy (1)
3B: Wulker, Stella (1)
Baserunning
SB: Beatty, Campbell (1)
HBP: Loudermilk, Marlee (1)
Fielding
E: Loudermilk, Marlee (1)
George Washington
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Alicia | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 0 |
Ford, Kyndall | 5.0 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 21 | 24 | 4 | 6 | 0 |
Totals | 8 | 3 | 2 | 1 | 5 | 1 | 0 | 4 | 0 | 28 | 33 | 9 | 6 | 0 |
Win: Reed, Anna (3-0)
Loss: Flores, Alicia (2-1)
HBP: Reed, Anna (1)
;
Flores, Alicia (1); Ford, Kyndall (3)