George Washington University Athletics
George Washington vs Morehead
2/7/2025
PC Softball Complex
10:00 AM
George Washington
1-0

9
Final
5

Morehead
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 10 | 3 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 1 |
Win: Reed, Anna (1-0)Loss: Burney (0-1)
Scoring Summary
Team | GW | MOR |
|---|---|---|
Heffley, A. doubled to center field, RBI; Layfield, K. scored. | 1 | 0 |
Corpuz, A. stole second; Heffley, A. stole third, scored on a throwing error by c, unearned. | 2 | 0 |
Travieso, L. singled to right field, RBI; Mays, M. advanced to second; Corpuz, A. scored, unearned. | 3 | 0 |
Heffley, A. singled down the rf line, RBI; Gilliland, C scored. | 4 | 0 |
OVERSTREET reached on a fielding error by 1b, RBI; LIGHTBODY scored, unearned. | 4 | 1 |
Mays, M. singled, 2 RBI; Corpuz, A. scored; Lew, D. scored. | 6 | 1 |
DONATO reached on a fielder's choice, RBI; LIGHTBODY advanced to second; SPENCER out at second ss unassisted; PICKFORD scored, unearned. | 6 | 2 |
Corpuz, A. doubled to left center, 3 RBI; Heffley, A. scored; Layfield, K. scored; Todoroki, E. scored. | 9 | 2 |
PICKFORD singled to right center, RBI; CHRISTOPHER scored. | 9 | 3 |
CAMPBELL grounded out to 2b, RBI; DONATO advanced to second; LIGHTBODY scored. | 9 | 4 |
SPENCER singled to right field, RBI; PICKFORD out at second rf to ss; LEWIS scored. | 9 | 5 |
George Washington
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 10 | 8 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Morehead
Christopher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lewis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mont0ya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pickford | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Spencer | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Lightbody | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Donato | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Overstreet | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Campbell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Burney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 0 | 0 | 7 | 7 |
Batting
2B: Lightbody (1)
Baserunning
SB: Christopher (1)
HBP: Pickford (1)
Fielding
E: Lightbody (1)
DP: Lewis (1); Pickford (1)
George Washington
| 6.0 | 7 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 7 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | 33 | 6 | 7 | 0 |
Morehead
Burney | 7.0 | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 8 | 0 |
| Totals | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 8 | 0 |





















