George Washington vs Morehead
2/7/2025
PC Softball Complex
10:00 AM
George Washington
1-0

9
Final
5

Morehead
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 10 | 3 | |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 1 |
Win: Reed, Anna (1-0)Loss: Burney (0-1)
Scoring Summary
Team | GW | MOR |
---|---|---|
1st Heffley, A. doubled to center field, RBI; Layfield, K. scored. | 1 | 0 |
1st Corpuz, A. stole second; Heffley, A. stole third, scored on a throwing error by c, unearned. | 2 | 0 |
1st Travieso, L. singled to right field, RBI; Mays, M. advanced to second; Corpuz, A. scored, unearned. | 3 | 0 |
2nd Heffley, A. singled down the rf line, RBI; Gilliland, C scored. | 4 | 0 |
2nd OVERSTREET reached on a fielding error by 1b, RBI; LIGHTBODY scored, unearned. | 4 | 1 |
4th Mays, M. singled, 2 RBI; Corpuz, A. scored; Lew, D. scored. | 6 | 1 |
4th DONATO reached on a fielder's choice, RBI; LIGHTBODY advanced to second; SPENCER out at second ss unassisted; PICKFORD scored, unearned. | 6 | 2 |
5th Corpuz, A. doubled to left center, 3 RBI; Heffley, A. scored; Layfield, K. scored; Todoroki, E. scored. | 9 | 2 |
5th PICKFORD singled to right center, RBI; CHRISTOPHER scored. | 9 | 3 |
6th CAMPBELL grounded out to 2b, RBI; DONATO advanced to second; LIGHTBODY scored. | 9 | 4 |
7th SPENCER singled to right field, RBI; PICKFORD out at second rf to ss; LEWIS scored. | 9 | 5 |
George Washington
Batting
Baserunning
Fielding
Morehead
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christopher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mont0ya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pickford | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Spencer | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Lightbody | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Donato | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Overstreet | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Campbell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Burney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 0 | 0 | 7 | 7 |
Batting
2B: Lightbody (1)
Baserunning
SB: Christopher (1)
HBP: Pickford (1)
Fielding
E: Lightbody (1)
DP: Lewis (1); Pickford (1)
George Washington
Morehead
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burney | 7.0 | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 8 | 0 |
Totals | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 8 | 0 |