George Washington University Athletics
Dayton vs George Washington
3/29/2025
GW Softball Field
2:27 PM
Dayton
15-12, 0

1
Final
4

George Washington
21-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 5 | 1 |
Win: Reed, Anna (9-3)Loss: H. Dwyer (6-4)Save: Smith, Cece (3)
Scoring Summary
Team | UD | GW |
|---|---|---|
C. WONG stole second; E. SCHUTTER stole home. | 1 | 0 |
A. Corpuz reached on a fielder's choice, RBI; K. Layfield out at second ss to 2b; A. Heffley scored. | 1 | 1 |
M. Mays reached on an error by cf, advanced to second, RBI; A. Corpuz scored, unearned. | 1 | 2 |
E. Todoroki singled to right field, RBI; M. Mays scored, unearned. | 1 | 3 |
M. Mays flied out to cf, SAC, RBI; A. Corpuz scored. | 1 | 4 |
Dayton
E. Schutter | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Bailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wong | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Flaherty | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kapsimalis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Grace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goodwin | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Holman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'donnell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Justice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 0 | 2 | 0 | 5 | 3 |
Baserunning
SB: E. Schutter (2); C. Wong (1)
Fielding
E: E. Schutter (1)
George Washington
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 0 | 0 | 1 | 2 |
Dayton
H. Dwyer | 6.0 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 10 | 0 |
| Totals | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 10 | 0 |





















