George Washington University Athletics
Massachusetts vs George Washington
4/27/2024
GW Softball Field
12:00 PM
Massachusetts
14-31, 0

11
Final
5

George Washington
24-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 0 | 0 | 3 | 11 | 5 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 2 |
Win: Bolton, Julianne (7-14)Loss: Torreso, Sophia (7-10)
Scoring Summary
Team | UMASS | GW |
|---|---|---|
1st Pantoja, B. tripled to right center, RBI; Whittier, C. scored. | 1 | 0 |
1st Castro, L. flied out to cf, SAC, RBI; Pantoja, B. scored. | 2 | 0 |
2nd Packard, A. stole second; Cadden. G. stole home. | 3 | 0 |
2nd Whittier, C. homered to left field, 3 RBI; Suggs, P. scored; Packard, A. scored, unearned. | 6 | 0 |
2nd Torres, R. homered to right field, RBI. | 6 | 1 |
4th Pantoja, B. doubled to right center, 2 RBI; Whittier, C. scored; Suggs, P. scored. | 8 | 1 |
5th Hayward, P. doubled down the lf line, RBI; Lauth, M. advanced to third; Torres, S. scored. | 8 | 2 |
6th Corpuz, A. advanced to second; Heffley, A. advanced to third; Greco, M. scored on a wild pitch. | 8 | 3 |
6th Williams, A. reached on a fielding error by 3b, advanced to second on a throwing error by 3b; Corpuz, A. scored, unearned; Heffley, A. scored, unearned. | 8 | 5 |
7th Torres, O. walked, RBI; Packard, A. advanced to second; Cadden. G. advanced to third; Wameling, G. scored. | 9 | 5 |
7th Suggs, P. doubled down the lf line, 2 RBI; Graime, J. out at second lf to 3b; Packard, A. scored; Cadden. G. scored. | 11 | 5 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whittier, Chloe | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Pantoja, Bella | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Castro, Lydia | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keagy, Sarah | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Wameling, Giana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spexarth, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadden, Grace | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Packard, Abby | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Graime, Jordyn | LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torres, Odyssey | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Suggs, Payge | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 5 | 10 | 7 | 0 | 0 | 5 |
Batting
2B: Whittier, Chloe (1); Pantoja, Bella (1); Suggs, Payge (1)
3B: Pantoja, Bella (1)
HR: Whittier, Chloe (1)
SF: Castro, Lydia (1)
Baserunning SB: Cadden, Grace (1); Packard, Abby (1)
HBP: Spexarth, Taylor (1); Cadden, Grace (1); Packard, Abby (1)
Fielding
E: Pantoja, Bella (1); Keagy, Sarah (2)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greco, Maggie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Heffley, Allison | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Corpuz, Ashley | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Williams, Alexa | RF/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Torres, Sidney | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauth, Mandy | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ramirez, Alena | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hayward, Paige | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Torres, Reese | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilliland, Cadence | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schaub, Abby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 2 | 8 | 0 | 4 | 12 |
Batting
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton, Julianne | 7.0 | 7 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 38 | 15 | 2 | 0 |
| Totals | 7 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 38 | 15 | 2 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torreso, Sophia | 1.1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 0 |
| Cox, Natalie | 5.2 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 18 | 26 | 13 | 3 | 0 |
| Totals | 5 | 11 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 26 | 37 | 16 | 4 | 0 |





















