George Washington University Athletics
George Mason vs George Washington
4/16/2024
GW Softball Field
12:00 PM
George Mason
14-28, 0

2
Final
10

George Washington
21-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 10 | 7 | 0 |
Win: Torreso, Sophia (4-7)Loss: C. Cooper (5-13)
Scoring Summary
Team | GMU | GW |
|---|---|---|
1st Corpuz, A. walked, RBI; Williams, A. advanced to second; Heffley, A. advanced to third; Greco, M. scored. | 0 | 1 |
1st Corpuz, A. advanced to second; Williams, A. advanced to third; Heffley, A. scored on a wild pitch. | 0 | 2 |
1st Gilliland, C walked, RBI; Lauth, M. advanced to second; Corpuz, A. advanced to third; Williams, A. scored. | 0 | 3 |
1st Torres, R. walked, RBI; Gilliland, C advanced to second; Lauth, M. advanced to third; Corpuz, A. scored. | 0 | 4 |
2nd K. Inman singled up the middle, RBI; S. Bales advanced to second; E. Lampela scored. | 1 | 4 |
2nd Corpuz, A. homered to left field, 3 RBI; Heffley, A. scored, unearned; Schaub, A. scored. | 1 | 7 |
3rd M. Myers grounded out to 2b, RBI; M. Bozek scored. | 2 | 7 |
4th Corpuz, A. homered to left field, RBI. | 2 | 8 |
5th Heffley, A. advanced to second; Schaub, A. advanced to third; Greco, M. scored on a wild pitch. | 2 | 9 |
5th Corpuz, A. walked, RBI; Yankovich, T advanced to second; Heffley, A. advanced to third; Schaub, A. scored. | 2 | 10 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Warrens | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Bozek | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Derosa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Myers | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
L. Pickford | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Lampela | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Bales | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Mcgowan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Inman | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Nigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: M. Bozek (1)
SH: E. Derosa (1); M. Mcgowan (1)
Fielding
E: E. Lampela (1); K. Inman (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greco, Maggie | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ramirez, Alena | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schaub, Abby | PR/1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heffley, Allison | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Williams, Alexa | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yankovich, Taylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corpuz, Ashley | LF | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
| Hayward, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauth, Mandy | 1B/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gilliland, Cadence | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Torres, Reese | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 7 | 8 | 9 | 0 | 1 | 6 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cooper | 0.2 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 |
K. Wilkerson | 3.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 0 |
H. Nigh | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
| Totals | 7 | 10 | 9 | 9 | 1 | 2 | 0 | 1 | 0 | 21 | 32 | 8 | 4 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torreso, Sophia | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 0 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 5 | 0 |





















