George Washington University Athletics
Cornell vs George Washington
3/2/2024
GW Softball Field
3:40 PM
Cornell
2-5

0
Final
13

George Washington
6-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 3 | 5 | 1 | X | 13 | 11 | 1 |
Win: Smith, Cece (4-0)Loss: Denny (0-1)
Scoring Summary
Team | COR | GW |
|---|---|---|
1st Williams, A. advanced to third; Brice, R. scored on a wild pitch. | 0 | 1 |
1st Lauth, M. reached on an error by 3b, RBI; Williams, A. scored, unearned. | 0 | 2 |
1st Corpuz, A. flied out to lf, SAC, RBI; Heffley, A. scored. | 0 | 3 |
1st Hayward, P. singled to second base, RBI; Cano, R. advanced to second; Lauth, M. scored, unearned. | 0 | 4 |
2nd Lauth, M. singled up the middle, advanced to second on the throw, RBI; Heffley, A. advanced to third; Williams, A. scored. | 0 | 5 |
2nd Corpuz, A. singled down the rf line, 2 RBI; Lauth, M. scored; Heffley, A. scored. | 0 | 7 |
3rd Heffley, A. advanced to second; Polsky, G. advanced to third; Brice, R. scored on a wild pitch. | 0 | 8 |
3rd Lauth, M. reached on a fielder's choice, RBI; Heffley, A. out at second 3b to ss; Polsky, G. scored. | 0 | 9 |
3rd Cano, R. walked, RBI; Corpuz, A. advanced to second; Ramirez, A. advanced to third; Lauth, M. scored. | 0 | 10 |
3rd Hayward, P. singled to center field, 2 RBI; Cano, R. advanced to second; Corpuz, A. scored; Ramirez, A. scored. | 0 | 12 |
4th Ramirez, A. singled to pitcher, RBI; Lew, D. scored, unearned. | 0 | 13 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrod | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pirkey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Antich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ullensvang | 1B/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Travieso | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stapf | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
London | DH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zorrilla | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freiband | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 3 | 0 | 5 | 3 |
Baserunning
SB: Harrod (1)
Fielding
E: Travieso (1); Stapf (1); London (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brice, Rylee | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Williams, Alexa | DH | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Polsky, Gabby | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heffley, Allison | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Schaub, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauth, Mandy | 3B | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lew, Daniella | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Alena | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corpuz, Ashley | LF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cano, Rose | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayward, Paige | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Greco, Maggie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Smith, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 13 | 11 | 11 | 9 | 0 | 2 | 7 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny | 1.1 | 4 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 13 | 1 | 3 | 0 |
Covelli | 1.1 | 2 | 5 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 0 |
Freiband | 1.1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 11 | 13 | 10 | 9 | 2 | 6 | 0 | 1 | 0 | 21 | 32 | 3 | 5 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Cece | 4.2 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 1 | 0 |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 1 | 0 |






















