St. Bonaventure vs George Washington
4/22/2023
11:00 AM
St. Bonaventure
10-27-1, 0

4
Final
3

George Washington
14-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Phelan (9-16)Loss: Cano, Rose (12-13)
Scoring Summary
Team | STBONA | GW |
---|---|---|
2nd Ramirez, A. reached on an error by 2b, advanced to second on the throw, 2 RBI; Polsky, G. advanced to third; Greco, M. scored, unearned; Torres, R. scored, unearned. | 0 | 2 |
4th Ritchie, A. doubled down the lf line, RBI; Polsky, G. scored. | 0 | 3 |
7th Haberl homered to left center, RBI. | 1 | 3 |
7th Moon singled to right center, 2 RBI; Walker scored; Santos scored. | 3 | 3 |
7th Whitecar singled to center field, RBI; Bobbey advanced to third; Miller scored, unearned. | 4 | 3 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bobbey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitecar | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Suhr | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Haberl | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Piergustavo | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Santos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolak | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 0 | 0 | 5 | 5 |
Batting
HR: Haberl (1)
SH: Wolak (1)
Baserunning
Fielding
E: Haberl (1)
George Washington
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelan | 7.0 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 0 |
Totals | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 0 |