George Washington vs Saint Joseph's
4/8/2023
SJU Softball Field
12:02 PM
George Washington
13-17, 4-8

10
Final
5

Saint Joseph's
13-19, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 11 | 6 | |
2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Hanafin, Lily (1-2)Loss: Emily Siler (8-8)
Scoring Summary
Team | GW | SJU |
---|---|---|
1st Schaub, A. walked, RBI; Cano, R. advanced to second; Corpuz, A. advanced to third; Greco, M. scored. | 1 | 0 |
1st Ramirez, A. singled to left field, RBI; Schaub, A. advanced to second; Cano, R. advanced to third; Corpuz, A. scored. | 2 | 0 |
1st Cash reached on a fielding error by ss, RBI; Gaughan advanced to second; Sinkus scored. | 2 | 1 |
1st Fife doubled to right field, RBI; Cash advanced to third; Gaughan scored. | 2 | 2 |
3rd Wilson, D. flied out to cf, SF, RBI; Torres, R. scored. | 3 | 2 |
3rd Malito singled to third base, RBI; York advanced to second; Fife advanced to third; Bondoc scored, unearned. | 3 | 3 |
4th Cash singled through the right side, advanced to second on the throw, RBI; Smith advanced to third; Sinkus scored, unearned. | 3 | 4 |
7th Polsky, G. doubled to left field, RBI; Corpuz, A. advanced to third; Greco, M. scored. | 4 | 4 |
7th Torres, R. doubled to left field, RBI; Polsky, G. advanced to third; Corpuz, A. scored. | 5 | 4 |
7th Schaub, A. doubled to left field, 2 RBI; Torres, R. scored; Polsky, G. scored. | 7 | 4 |
7th Greco, M. doubled to center field, 3 RBI; Ritchie, A. scored; Ramirez, A. scored; Schaub, A. scored. | 10 | 4 |
7th Gaughan singled to pitcher, RBI; Smith advanced to second; Sinkus advanced to third; Tauber scored, unearned. | 10 | 5 |
George Washington
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Sinkus | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Karlee Smith | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jessica Gaughan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lauren Pscolka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Cash | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Nicole Bondoc | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Fife | DH/C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Jenna Currrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley York | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Payton Baxter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hailey Malito | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sarah Cancila | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kayla Tauber | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Siler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saige Stutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 7 | 0 | 2 | 14 |
Batting
2B: Madison Fife (1)
Baserunning
CS: Sarah Cancila (1)
George Washington
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Siler | 6.0 | 7 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 21 | 32 | 7 | 7 | 0 |
Taylor Trowbridge | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Saige Stutz | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 11 | 10 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 28 | 39 | 9 | 7 | 0 |