George Washington University Athletics
George Washington vs Saint Joseph's
4/7/2023
SJU Softball Field
12:02 PM
George Washington
11-17, 2-8

0
 Final 
2

Saint Joseph's
13-17, 5-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 | 
Win: Siler (8-7)Loss: Cano, Rose (10-10)
Scoring Summary
Team  | GW  | STJOE  | 
|---|---|---|
 1st Sinkus homered to center field, RBI.  | 0  | 1  | 
 4th Sinkus homered to center field, RBI.  | 0  | 2  | 
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Arizona | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Greco, Maggie | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Corpuz, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Cano, Rose | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Torres, Reese | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Schaub, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Wilson, Daniella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ramirez, Alena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Polsky, Gabby | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fales, Emma | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lew, Daniella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Torres, Sidney | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 4 | 0 | 3 | 0 | 9 | 6 | 
 Saint Joseph's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sinkus  | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Tauber  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Cancila  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cash  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Bondoc  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gaughan  | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Fife  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Baxter  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    York  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Malito  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Siler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 8 | 2 | 4 | 0 | 0 | 9 | 
Batting
HR: Sinkus (2)
Baserunning 
SB: Sinkus (1); Cancila (2); Smith (1)
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cano, Rose | 4.0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 0 | 
| Fales, Emma | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | 
| Totals | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 10 | 0 | 
 Saint Joseph's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Siler  | 7.0 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 9 | 0 | 
| Totals | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 9 | 0 | 





















