George Washington University Athletics
George Washington vs Massachusetts
4/28/2023
Sortino Field
2:45 pm
George Washington
16-25, 6-14

8
 Final 
5

Massachusetts
15-30, 6-15
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 12 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 2 | 
Win: Fales, Emma (2-7)Loss: Bradley, Jenna (2-3)
Scoring Summary
Team  | GW  | UMA  | 
|---|---|---|
 1st Lamson, A. reached on an error by 2b, RBI; Whittier, C. advanced to third; Wameling, G. scored, unearned.  | 0  | 1  | 
 1st Packard, A. singled up the middle, RBI; Lamson, A. advanced to second; Whittier, C. scored, unearned.  | 0  | 2  | 
 4th Whittier, C. singled to right center, 2 RBI; Wameling, G. advanced to third; Whelan, E. scored; Graime, J. scored.  | 0  | 4  | 
 6th Greco, M. singled, advanced to second on the throw, RBI; Fales, E. advanced to third; Torres, R. scored.  | 1  | 4  | 
 6th Ritchie, A. singled, advanced to second on a throwing error by p, 2 RBI; Greco, M. scored, unearned; Fales, E. scored, unearned.  | 3  | 4  | 
 7th Corpuz, A. singled, advanced to second on the throw, RBI; Polsky, G. scored.  | 4  | 4  | 
 7th Schaub, A. singled down the rf line, RBI; Corpuz, A. scored.  | 5  | 4  | 
 7th Greco, M. homered, 3 RBI; Torres, R. scored; Lew, D. scored.  | 8  | 4  | 
 7th Packard, A. singled up the middle, RBI; Shields, J. scored.  | 8  | 5  | 
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Greco, Maggie | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Ritchie, Arizona | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 
| Cano, Rose | 2B/DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Polsky, Gabby | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Yankovich, Taylin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Alena | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wilson, Daniella | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corpuz, Ashley | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Schaub, Abby | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Lew, Daniella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torres, Reese | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Fales, Emma | P | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Torres, Sidney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stancil, Darbie | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 12 | 8 | 7 | 0 | 2 | 10 | 
Batting
Baserunning 
Fielding 
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wameling, Giana  | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Whittier, Chloe  | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Pantoja, Bella  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Shields, Jules  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Lamson, Abby  | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Packard, Abby  | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Keagy, Sarah  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Packard, Olivia  | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Graime, Jordyn  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richardson, Taylor  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whelan, Emily  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Bolton, Julianne  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bradley, Jenna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Horton, Natalee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 10 | 5 | 4 | 0 | 1 | 10 | 
Baserunning 
CS: Wameling, Giana (1)
Fielding 
E: Packard, Abby (1); Bradley, Jenna (1)
DP: Lamson, Abby (2); Packard, Abby (1); Bolton, Julianne (1)
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fales, Emma | 7.0 | 10 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 11 | 0 | 
| Totals | 10 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 11 | 0 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bolton, Julianne  | 5.1 | 6 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 22 | 28 | 6 | 8 | 0 | 
 Bradley, Jenna  | 1.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | 
 Horton, Natalee  | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| Totals | 12 | 8 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 31 | 39 | 6 | 11 | 0 | 























