George Washington University Athletics
East Tennessee State vs George Washington
2/17/2023
Carolina SB Stadium
6:35pm
East Tennessee State
0-6

2
 Final 
4

George Washington
3-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 2 | 
Win: Cano, Rose (3-0)Loss: M. Cooper (0-1)
Scoring Summary
Team  | ETSU  | GW  | 
|---|---|---|
 1st S. Muir flied out to lf, SF, RBI; K. Michel scored, unearned.  | 1  | 0  | 
 1st Corpuz, A. reached on a muffed throw by 1b; Ritchie, A. scored, unearned.  | 1  | 1  | 
 3rd S. Muir reached on a fielding error by rf, SF, RBI; K. Michel scored.  | 2  | 1  | 
 4th Schaub, A. flied out to rf, SF, RBI; Torres, R. scored.  | 2  | 2  | 
 5th Cano, R. flied out to cf, SF, RBI; Ritchie, A. advanced to third on a throwing error by cf; Greco, M. scored.  | 2  | 3  | 
 5th Parker, M. flied out to cf, SF, RBI; Ritchie, A. scored, unearned.  | 2  | 4  | 
 East Tennessee State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 K. Michel  | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
 J. Sanchez  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 S. Muir  | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
    J. Odom  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Young  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Higgins  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 R. Nayadley  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 F. Adams  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 E. Musco  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    T. Suchy  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 M.strickland  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    M. Henderson  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 M. Cooper  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    B. Bailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 3 | 0 | 5 | 7 | 
Batting
SF: S. Muir (2)
Baserunning SB: K. Michel (2); J. Odom (1)
Fielding 
E: S. Muir (1); E. Musco (1); M.strickland (1)
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ritchie, Arizona | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Cano, Rose | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Parker, Mia | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Corpuz, Ashley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Torres, Reese | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Lew, Daniella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Schaub, Abby | 1B/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Torres, Sidney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Greco, Maggie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stancil, Darbie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 4 | 6 | 3 | 3 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 East Tennessee State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 M. Cooper  | 4.2 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 8 | 4 | 0 | 
 B. Bailey  | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 
| Totals | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 10 | 4 | 0 | 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cano, Rose | 7.0 | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 6 | 0 | 
| Totals | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 6 | 0 | 



















