Delaware vs George Washington
2/19/2023
Carolina SB Stadium
9:59am
Delaware
4-5

0
Final
3

George Washington
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Cano, Rose (4-1)Loss: Wroten (0-1)Save: Fales, Emma (1)
Scoring Summary
Team | DEL | GW |
---|---|---|
1st Corpuz, A. doubled down the lf line, RBI; Parker, M. advanced to third; Cano, R. scored. | 0 | 1 |
1st Torres, R. flied out to rf, SF, RBI; Parker, M. scored. | 0 | 2 |
2nd Parker, M. doubled to left center, RBI; Cano, R. advanced to third; Ritchie, A. scored. | 0 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Garber | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Garber | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mendoza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mills | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Olynyk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brooks | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheivert | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Shaffer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Luzon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valentino | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Marinucci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudolph | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blantz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wroten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 5 | 0 | 3 | 9 |
Baserunning
SB: J. Garber (2); Mills (1); Scheivert (2)
George Washington
Batting
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wroten | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Shank | 5.1 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 9 | 0 |
Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 9 | 0 |