George Washington University Athletics
Coppin St. vs George Washington
3/8/2023
12:00 PM
Coppin St.
0

0
Final
11

George Washington
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 2 | 3 | 6 | 0 | X | 11 | 5 | 0 |
Win: Cano, Rose (7-3)Loss: B. Reymer (0-3)
Scoring Summary
Team | COP | GW |
|---|---|---|
Ritchie, A. scored on a passed ball, unearned. | 0 | 1 |
Cano, R. grounded out to ss, RBI; Corpuz, A. scored. | 0 | 2 |
Greco, M. advanced to third on a fielder's choice, scored. | 0 | 3 |
Corpuz, A. doubled, out at second rf to 3b to 2b, 2 RBI; Ritchie, A. scored; Ramirez, A. scored. | 0 | 5 |
Greco, M. singled, RBI; Schaub, A. advanced to third; Parker, M. scored. | 0 | 6 |
Torres, R. advanced to second; Greco, M. advanced to third; Schaub, A. scored on a wild pitch, unearned. | 0 | 7 |
Ramirez, A. singled to first base, 2 RBI; Torres, R. scored; Greco, M. scored. | 0 | 9 |
Corpuz, A. doubled, advanced to third on the throw, 2 RBI; Ritchie, A. scored; Lew, D. scored. | 0 | 11 |
Coppin St.
C. Gonzalez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
S. Esparza | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Alvarado | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Fonoti | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
V. Carrizosa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Camarena | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tapusoa | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Peterson | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   X. Maravilla | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Reymer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   I. Tobias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
Baserunning
CS: B. Tapusoa (1)
Fielding
E: B. Alvarado (1); M. Fonoti (1); A. Haley (1); B. Reymer (1)
George Washington
| SS | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 11 | 5 | 8 | 7 | 0 | 3 | 3 |
Coppin St.
B. Reymer | 2.1 | 4 | 11 | 9 | 5 | 2 | 4 | 0 | 1 | 0 | 13 | 19 | 2 | 2 | 0 |
I. Tobias | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
| Totals | 5 | 11 | 9 | 7 | 3 | 4 | 0 | 1 | 0 | 18 | 26 | 5 | 2 | 0 |
George Washington
| 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 0 |




















