George Washington University Athletics
George Washington vs Rhode Island
4/23/2022
URI Softball Complex
2:22 PM
George Washington
25-12, 13-4

15
Final
10

Rhode Island
10-28, 4-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 0 | 6 | 0 | 15 | 16 | 2 | |
| 1 | 4 | 0 | 0 | 4 | 1 | 0 | 10 | 14 | 1 |
Win: Dwyer, Maddy (6-4)Loss: Anderson, Scarlett (0-3)
Scoring Summary
Team | GW | URI |
|---|---|---|
1st Ponce, A. reached on a throwing error by p, RBI (0-0); Lange, S. scored. | 1 | 0 |
1st Spell, M. walked, RBI (3-2 BKBFFBB); Dwyer, M. advanced to second; Eslick, H. advanced to third; Parker, M. scored, unearned. | 2 | 0 |
1st ALVAREZ stole second; ZINGERMAN stole home. | 2 | 1 |
2nd Parker, M. singled through the left side, advanced to second on the throw, RBI (2-0 BB); Ponce, A. advanced to third; Williams, A. scored. | 3 | 1 |
2nd Eslick, H. doubled to left center, 2 RBI (1-1 KB); Parker, M. scored; Ponce, A. scored. | 5 | 1 |
2nd Dwyer, M. doubled to right center, RBI (0-0); Eslick, H. scored. | 6 | 1 |
2nd Puig, T. tripled to right field, 3 RBI (0-1 K); Greco, M. scored; Spell, M. scored; Dwyer, M. scored. | 9 | 1 |
2nd YOSHIZUMI lined out to cf, SF, RBI (0-0); VILLARREAL scored. | 9 | 2 |
2nd ZINGERMAN singled, advanced to second (2-1 KBB); POWER advanced to third; RAPUANO advanced to third, scored on a throwing error by rf. | 9 | 3 |
2nd ZINGERMAN advanced to third; POWER scored on a wild pitch, unearned. | 9 | 4 |
2nd CASTILLO singled to first base, RBI (1-0 B); ZINGERMAN scored, unearned. | 9 | 5 |
5th POWER flied out to cf, SF, RBI (1-2 KKBFF); LESSER scored. | 9 | 6 |
5th ZINGERMAN singled down the rf line, 2 RBI (1-2 KFFFFBFF); YOSHIZUMI advanced to third; VILLARREAL scored; SWENSON scored. | 9 | 8 |
5th ZINGERMAN stole second; YOSHIZUMI stole home. | 9 | 9 |
6th Parker, M. homered to right center, 2 RBI (3-2 BBBKF); Polsky, G. scored. | 11 | 9 |
6th Greco, M. singled to center field, 2 RBI (3-2 KBFBB); Spell, M. advanced to second; Vinyard, O. scored; Eslick, H. scored. | 13 | 9 |
6th Lange, S. singled up the middle, 2 RBI, advanced to second on the throw (1-1 KB); Greco, M. scored; Spell, M. scored. | 15 | 9 |
6th SWENSON singled up the middle, RBI (1-0 B); CASTILLO scored. | 15 | 10 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lange, Sierra | RF/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Williams, Alexa | LF/RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ponce, Alessandra | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Polsky, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Mia | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Eslick, Hannah | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dwyer, Maddy | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vinyard, Olivia | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spell, Maddie | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greco, Maggie | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Perrone, Valentina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puig, Taylor | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Schaub, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stancil, Darbie | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 15 | 4 | 0 | 2 | 6 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zingerman, Rachel | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Alvarez, Leilyn | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Castillo, Ari | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Viaclovsky, Victoria | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lesser, Margaux | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Cassie | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Villarreal, Sami | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rapuano, Skyler | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Power, Emily | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Harrison, Susan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoshizumi, Ainsley | DP | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Scarlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteford, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Zingerman, Rachel (1); Castillo, Ari (1)
SF: Power, Emily (1); Yoshizumi, Ainsley (1)
Baserunning SB: Zingerman, Rachel (2); Alvarez, Leilyn (1); Yoshizumi, Ainsley (1)
Fielding
E: Lynchard, Liz (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, Sierra | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 41 |
| Dwyer, Maddy | 5.0 | 11 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 112 |
| Totals | 14 | 10 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 33 | 38 | 10 | 7 | 153 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynchard, Liz | 2.0 | 12 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 0 | 4 | 84 |
Anderson, Scarlett | 3.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 9 | 68 |
Whiteford, Cameron | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 19 |
| Totals | 16 | 15 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 38 | 42 | 6 | 13 | 171 |























