George Washington University Athletics
George Washington vs North Carolina
2/11/2022
Carolina SB Stadium
1:03pm
George Washington
0-1

0
Final
1

North Carolina
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 1 |
Win: H. George (1-0)Loss: Lange, Sierra (0-1)
Scoring Summary
Team | GW | UNC |
|---|---|---|
S. Brooks struck out swinging; K. Jones advanced to second on the throw; C. Snead stole third, scored on a throwing error by c, unearned. | 0 | 1 |
George Washington
| P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 3 | 7 |
North Carolina
S. Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Pierce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   S. Thompson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Jubas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Greene | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Katz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Puetz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Stubbs | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Perkins | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   C. Snead | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Middleton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 0 | 0 | 0 | 6 | 3 |
Baserunning
SB: C. Snead (1); D. Middleton (1)
HBP: T. Greene (1)
Fielding
E: H. George (1)
George Washington
| 6.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 4 | 0 | |
| Totals | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 4 | 0 |
North Carolina
H. George | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 0 |
| Totals | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 0 |




















