George Washington University Athletics
Fordham vs George Washington
3/20/2022
GW Softball Field
12:01 PM
Fordham
9-13, 1-4

1
Final
3

George Washington
13-10, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Win: Lange, Sierra (10-5)Loss: Miller, Devon (2-7)
Scoring Summary
Team | FOR | GW |
|---|---|---|
HUBERTUS singled to left field, RBI (3-1); PINTO scored. | 1 | 0 |
Williams, A. homered to left field, 2 RBI (1-0); Lange, S. scored. | 1 | 2 |
Dwyer, M. homered to left field, RBI (0-0). | 1 | 3 |
Fordham
Pinto, Brianna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martine, Julia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hubertus, Rachel | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Speer, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carey, Amanda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enoch, Bailey | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carter, Michaela | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Devon | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ayala, Bella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Petrovich, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffet, Sarah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McClellan, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bright, Kelly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 10 | 6 |
Batting
2B: Pinto, Brianna (1)
Fielding
DP: Martine, Julia (1); Hubertus, Rachel (1)
George Washington
| P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 3 | 5 | 0 | 6 | 9 |
Fordham
Miller, Devon | 3.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 92 |
Enoch, Bailey | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 3 | 134 |
George Washington
| 7.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 116 | |
| Totals | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 116 |

















