George Washington University Athletics
Dayton vs George Washington
5/13/2022
Softball Complex
5:20 pm
Dayton
23-23

0
Final
8

George Washington
35-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 4 | 8 | 11 | 0 |
Win: Lange, Sierra (26-7)Loss: Jones, K. (2-4)
Scoring Summary
Team | UD | GW |
|---|---|---|
Williams, A. homered to left field, 2 RBI (3-1); Lange, S. scored. | 0 | 2 |
Greco, M. singled to right field, RBI (1-2); Ponce, A. scored. | 0 | 3 |
Ponce, A. singled, advanced to second on the throw, RBI (1-2); Williams, A. advanced to second, advanced to third on the throw; Lange, S. scored. | 0 | 4 |
Parker, M. hit by pitch, RBI (0-0); Ponce, A. advanced to second; Williams, A. advanced to third; Lange, S. scored. | 0 | 5 |
Eslick, H. doubled to right center, 3 RBI (1-1); Parker, M. scored; Ponce, A. scored; Williams, A. scored. | 0 | 8 |
Dayton
Schutter, E. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gressly, G. | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Newton, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacini, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeg, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wong, C. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Pallardy, Q. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papavasiliou | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walter, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gist, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel, E. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailitz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 3 | 0 | 4 | 5 |
Batting
SH: Cacini, A. (1)
Fielding
DP: Cacini, A. (1); Wong, C. (1)
George Washington
| P | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
| LF/RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 11 | 8 | 6 | 0 | 2 | 8 |
Dayton
Jones, K. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Bailitz, S. | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 41 |
Dwyer, H. | 3.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 70 |
| Totals | 11 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 6 | 125 |
George Washington
| 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 12 | 2 | 85 | |
| Totals | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 12 | 2 | 85 |



















