George Washington vs Bowling Green
5/23/2022
TC Colorado Field
11 AM
George Washington
36-17

3
Final
5

Bowling Green
34-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | |
1 | 0 | 1 | 0 | 1 | 2 | X | 5 | 7 | 2 |
Win: Gottshall (27-13)Loss: Lange, Sierra (27-11)
Scoring Summary
Team | GW | BGSU |
---|---|---|
1st SAMPLE doubled to right field, RBI (2-2); L'ESPERANCE scored. | 0 | 1 |
2nd Lange, S. tripled to right field, RBI (1-0); Perrone, V. scored. | 1 | 1 |
3rd SAMPLE doubled to left center, RBI (1-2); L'ESPERANCE scored. | 1 | 2 |
5th Puig, T. walked, RBI (3-2); Stancil, D. advanced to second; Ponce, A. advanced to third; Williams, A. scored, unearned. | 2 | 2 |
5th GONZALEZ homered to left center, RBI. | 2 | 3 |
6th GODBOLT homered to left center, 2 RBI; McNULTY scored. | 2 | 5 |
7th Dwyer, M. flied out to cf, SF, RBI; Greco, M. advanced to third; Parker, M. scored, unearned. | 3 | 5 |
George Washington
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L'esperance | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dolejs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Williamson | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Mcnulty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Weber | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bezjak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hamm | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dees, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 0 | 0 | 7 | 2 |
Batting
2B: Sample (2)
HR: Godbolt (1); Gonzalez (1)
Baserunning
SB: L'esperance (1)
Fielding
E: Sample (1); Gonzalez (1)
George Washington
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall | 7.0 | 8 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 5 | 74 |
Totals | 8 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 5 | 74 |