George Washington vs UMBC
3/13/2021
The Diamond at UMBC
3:39
George Washington
6-6

18
Final
3

UMBC
6-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
13 | 1 | 0 | 4 | 0 | 18 | 18 | 0 | |
0 | 1 | 1 | 0 | 1 | 3 | 6 | 5 |
Win: Osterhaus, Megan (1-0)Loss: Leach (1-1)
Scoring Summary
Team | GW | UMBC |
---|---|---|
1st Cone, Je. reached on a throwing error by 3b, advanced to third; Linquist, J. scored. | 1 | 0 |
1st Lange, S. singled through the right side, RBI; Cone, Je. scored, unearned. | 2 | 0 |
1st Ponce, A. reached on a throwing error by 3b, advanced to second; Lange, S. scored, unearned. | 3 | 0 |
1st Williams, A. singled to right field, RBI; Bloomfield advanced to second; Ponce, A. scored, unearned. | 4 | 0 |
1st Vinyard, O. reached on a fielder's choice, RBI; Williams, A. advanced to third; Bloomfield scored, unearned. | 5 | 0 |
1st Lotz, A. singled to third base, RBI; Vinyard, O. advanced to third; Williams, A. scored, unearned. | 6 | 0 |
1st Linquist, J. homered to left field, 3 RBI, unearned; Lotz, A. scored, unearned; Vinyard, O. scored, unearned. | 9 | 0 |
1st Ponce, A. homered to left field, 3 RBI, unearned; Lange, S. scored, unearned; Cone, Je. scored, unearned. | 12 | 0 |
1st Vinyard, O. singled to left field, RBI; Weber, F. advanced to second; Williams, A. advanced to third; Bloomfield scored, unearned. | 13 | 0 |
2nd Cone, Je. homered to center field, RBI. | 14 | 0 |
2nd Wilson homered to left center, RBI. | 14 | 1 |
3rd Choplinsky singled up the middle, RBI; Hawker advanced to second; Daigneau scored. | 14 | 2 |
4th Schaub, A. singled down the rf line, RBI; Lange, S. advanced to third; Wilson, D. scored. | 15 | 2 |
4th Stancil, D. reached on a throwing error by ss; Schaub, A. advanced to second; Lange, S. scored, unearned. | 16 | 2 |
4th Ramirez, A. singled up the middle, RBI; Stancil, D. advanced to second, advanced to third on a fielding error by cf; Schaub, A. scored, unearned. | 17 | 2 |
4th Parker, M. singled through the right side, RBI; Ramirez, A. advanced to second; Stancil, D. scored, unearned. | 18 | 2 |
5th Choplinsky singled through the left side, RBI; Turner advanced to second; Granzow scored. | 18 | 3 |
George Washington
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daigneau | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keffler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Granzow | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner | 2B/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mckeon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dellaguardia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hawker | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Choplinsky | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Obispo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dempsey | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'berg | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keating | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 3 | 0 | 7 | 6 |
Batting
HR: Wilson (1)
Baserunning
SB: Daigneau (2)
CS: Keffler (1)
Fielding
E: Daigneau (1); Granzow (1); Wilson (2); Colton (1)
DP: Daigneau (1); Hawker (1); Obispo (1)
George Washington
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'berg | 2.2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
Leach | 0.1 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 0 | 0 |
Mccarthy | 2.0 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
Totals | 18 | 18 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 34 | 39 | 4 | 6 | 0 |