George Washington vs St. Bonaventure
5/8/2021
Joyce Field
2:00 PM
George Washington
31-8, 0

13
Final
0

St. Bonaventure
2-24, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 7 | 6 | 0 | 0 | 13 | 18 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Weber, Faith (13-1)Loss: Phelan (1-9)
Scoring Summary
Team | GW | SBU |
---|---|---|
2nd Bloomfield singled to pitcher, RBI; Lotz, A. advanced to second; Weber, F. advanced to third; Williams, A. scored. | 1 | 0 |
2nd Linquist, J. singled to left field, RBI; Bloomfield advanced to second; Lotz, A. advanced to third; Weber, F. scored. | 2 | 0 |
2nd Cone, Je. singled to left field, 2 RBI; Linquist, J. advanced to second; Bloomfield scored; Lotz, A. scored. | 4 | 0 |
2nd Ponce, A. homered to left field, 3 RBI; Cone, Je. scored; Linquist, J. scored. | 7 | 0 |
3rd Linquist, J. singled down the lf line, 2 RBI; Bloomfield advanced to second; Lotz, A. scored; Eslick, H. scored. | 9 | 0 |
3rd Lange, S. singled through the left side, RBI; Cone, Je. advanced to second; Linquist, J. advanced to third; Bloomfield scored. | 10 | 0 |
3rd Ponce, A. flied out to cf, SF, RBI; Linquist, J. scored. | 11 | 0 |
3rd Weber, F. reached on a fielder's choice to shortstop; Williams, A. advanced to second; Lange, S. advanced to third; Cone, Je. scored on a throwing error by ss, unearned. | 12 | 0 |
3rd Eslick, H. singled through the left side, RBI; Weber, F. advanced to second; Williams, A. advanced to third; Lange, S. scored. | 13 | 0 |
George Washington
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewandowski | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Strang | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perechinsky | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stone | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stewart | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolak | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moll | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 8 | 4 |
Batting
2B: Perechinsky (1)
Fielding
E: Haberl (2)
George Washington
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelan | 2.0 | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 0 |
Lis | 3.0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 0 |
Totals | 18 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 5 | 0 |