McNeese St. vs George Washington
5/22/2021
Tiger Park
5:20 pm
McNeese St.
35-25

12
Final
0

George Washington
37-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 3 | 4 | 12 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Tate, W. (14-8)Loss: Lange, Sierra (21-10)
Scoring Summary
Team | MCN | GW |
---|---|---|
2nd Ortiz, A. reached on a fielder's choice to pitcher, bunt, RBI; Seneca, A. advanced to third; Perrin, T. scored. | 1 | 0 |
2nd Strother, T. out at first 1b to 2b, SAC, bunt, RBI; Ortiz, A. advanced to third; Seneca, A. scored. | 2 | 0 |
2nd McCrary, C. stole second; Ortiz, A. scored. | 3 | 0 |
3rd Perrin, T. doubled to left center, RBI; Brinlee, H. scored. | 4 | 0 |
3rd Gomez, C. singled to left field, advanced to second on the throw, RBI; Perrin, T. scored. | 5 | 0 |
4th Lopez, K. doubled to left center, advanced to third on the throw, 2 RBI; Poullard, J. scored; Strother, T. scored, unearned. | 7 | 0 |
4th Brinlee, H. grounded out to 2b, RBI; Lopez, K. scored. | 8 | 0 |
5th Poullard, J. singled up the middle, advanced to second on the throw, RBI; McCrary, C. advanced to third; Gomez, C. scored. | 9 | 0 |
5th Lopez, K. singled through the left side, RBI; Poullard, J. advanced to third; McCrary, C. scored. | 10 | 0 |
5th Perrin, T. singled up the middle, advanced to second on the throw, 2 RBI; Brinlee, H. advanced to third; Williams, P. scored; Poullard, J. scored. | 12 | 0 |
McNeese St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccrary, C. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Poullard, J. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Lopez, K. | DH | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   Williams, P. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinlee, H. | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Perrin, T. | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Seneca, A. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gomez, C. | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Devall, G. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, A. | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Strother, T. | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Dilavore, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 14 | 11 | 4 | 0 | 1 | 5 |
Batting
2B: Lopez, K. (1); Perrin, T. (1)
SH: Gomez, C. (1); Strother, T. (1)
Baserunning
SB: Mccrary, C. (1); Perrin, T. (1); Ortiz, A. (1)
CS: Poullard, J. (1)
Fielding
E: Strother, T. (1)
DP: Brinlee, H. (2); Ortiz, A. (2); Strother, T. (1)
George Washington
McNeese St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, W. | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 10 | 0 |
Totals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 10 | 0 |