Winthrop vs George Washington
3/6/2020
GW Softball Field
3:35 PM
Winthrop
10-9

2
Final
7

George Washington
6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 3 | 1 | 2 | 1 | X | 7 | 8 | 1 |
Win: Weber, Faith (5-7)Loss: Watson, Madyson (6-4)
Scoring Summary
Team | WINTHROP | GW |
---|---|---|
1st GILREATH, A. doubled to center field, RBI; WALKER, T. scored. | 1 | 0 |
3rd Ponce, A. doubled to left center, 2 RBI; Linquist, J. scored; Greco, M. scored. | 1 | 2 |
3rd Shelepak, E. doubled to right field, RBI; Stancil, D. scored. | 1 | 3 |
4th Eslick, H. homered to left field, RBI. | 1 | 4 |
5th CHARLTON, T. doubled to right center, RBI; GILREATH, A. advanced to third; KING, L. scored. | 2 | 4 |
5th Eslick, H. homered to left field, 2 RBI; Weber, F. scored. | 2 | 6 |
6th Parker, M. homered to left center, RBI. | 2 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Tori | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
King, Lauren | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Singleton, Dallas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrooks, Ashley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gilreath, Ansley | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Charlton, Taylor | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Watson, Madyson | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Webb, Logan | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Weixlmann, Aisha | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baker, Chloe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, A.g. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanhouse, Ashton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Ellie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 5 | 0 | 6 | 10 |
Batting
2B: Gilreath, Ansley (1); Charlton, Taylor (1)
Baserunning
HBP: Walker, Tori (1)
George Washington
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Madyson | 3.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 8 | 1 | 0 |
Weixlmann, Aisha | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Roy, Bella | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Totals | 8 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | 31 | 11 | 2 | 0 |