George Washington vs Hampton
2/15/2020
ECU Softball Stadium
10:00
George Washington
1-7

3
Final
10

Hampton
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 1 | |
3 | 0 | 1 | 4 | 1 | 1 | X | 10 | 12 | 1 |
Win: Hickey,k (1-0)Loss: Weber, Faith (1-5)
Scoring Summary
Team | GW | HAMPTON |
---|---|---|
1st WASHINGTON doubled to center field, 2 RBI; CHAVEZ,S scored; GONZALEZ,J scored. | 0 | 2 |
1st JEUSI,K reached on a fielder's choice, RBI; KEPPLE,E out at second 2b to ss; WASHINGTON scored. | 0 | 3 |
3rd JEUSI,K singled up the middle, RBI; CHAVEZ,S scored. | 0 | 4 |
4th CHAVEZ,S singled up the middle, advanced to second on the throw, 2 RBI; DAVIS,M scored; ANDERSON,B scored. | 0 | 6 |
4th WASHINGTON doubled down the lf line, RBI; CHAVEZ,S scored. | 0 | 7 |
4th KEPPLE,E singled through the right side, RBI; WASHINGTON scored. | 0 | 8 |
5th Weber, F. doubled to right center, 2 RBI; Ponce, A. advanced to third; Shelepak, E. scored, unearned; Martinez, P. scored, unearned. | 2 | 8 |
5th DAVIS,M out at second c to 2b to ss to 1b to 2b to ss, caught stealing; ANDERSON,B scored, unearned. | 2 | 9 |
6th Martinez, P. flied out to rf to left center, SF, RBI; Bloomfield advanced to third; Greco, M. scored. | 3 | 9 |
6th BEDELL,K advanced to second on a wild pitch; CHAVEZ,S advanced to third on a wild pitch; GONZALEZ,J scored on a wild pitch. | 3 | 10 |
George Washington
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, J | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chavez, S | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Washington | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Bedell, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kepple, E | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Greer, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeusi, K | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Lyles, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lomax, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, B | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Walker, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hickey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doan, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Washington (2)
Baserunning
SB: Chavez, S (1); Anderson, B (1); Davis, M (1)
CS: Davis, M (1)
Fielding
E: Gonzalez, J (1)
George Washington
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey, K | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 0 |
Doan, N | 4.0 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 9 | 1 | 0 |
Totals | 8 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 36 | 16 | 3 | 0 |