Hampton vs George Washington
2/14/2020
ECU Softball Stadium
10:00
Hampton
2-0

10
Final
2

George Washington
0-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 2 | 4 | 10 | 9 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Doan,noelle (2-0)Loss: Weber, Faith (0-4)
Scoring Summary
Team | HAMPTON | GW |
---|---|---|
1st KEPPLE,E doubled down the rf line, RBI (2-2 BKBF); CHAVEZ,S scored. | 1 | 0 |
1st Martinez, P. doubled to left center, RBI (3-2 FKBBBF); Shelepak, E. scored. | 1 | 1 |
2nd ANDERSON,B doubled to left field, RBI (1-1 SB); LOMAX,L scored. | 2 | 1 |
2nd GONZALEZ,J homered to left field, 2 RBI (3-2 BSFBB); ANDERSON,B scored. | 4 | 1 |
5th WASHINGTON grounded out to p, RBI (2-2 BBFSF); GONZALEZ,J advanced to third; DAVIS,M scored, unearned. | 5 | 1 |
5th KEPPLE,E singled up the middle, RBI (1-1 BF); GONZALEZ,J scored, unearned. | 6 | 1 |
5th Linquist, J. homered to left center, RBI (2-2 BBKK). | 6 | 2 |
6th ANDERSON,B tripled to left field, 2 RBI (1-0 B); LOMAX,L scored; WALKER,C scored. | 8 | 2 |
6th DAVIS,M singled to right field, RBI (2-1 BFB); ANDERSON,B scored. | 9 | 2 |
6th CHAVEZ,S fouled out to rf, SF, RBI (2-1 BFB); GONZALEZ,J advanced to third; DAVIS,M scored. | 10 | 2 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Jackie | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chavez, Skylar | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Washington, Tiera | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kepple, Emily | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jeusi, Kiaya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyles, Janae | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomax, Lexi | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Brianna | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Davis, Mo'ne | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Doan, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 9 | 10 | 2 | 0 | 3 | 3 |
Batting
2B: Gonzalez, Jackie (1); Kepple, Emily (1); Lomax, Lexi (1); Anderson, Brianna (1)
3B: Anderson, Brianna (1)
HR: Gonzalez, Jackie (1)
SF: Chavez, Skylar (1)
Baserunning SB: Chavez, Skylar (1)
CS: Washington, Tiera (1); Lomax, Lexi (1)
HBP: Gonzalez, Jackie (1); Chavez, Skylar (1); Lomax, Lexi (1)
Fielding
E: Doan, Noelle (1)
George Washington
Batting
Fielding
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doan, Noelle | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 113 |
Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 113 |