George Washington University Athletics
Saint Louis vs George Washington
4/7/2019
GW Softball Field
12:00 PM
Saint Louis
9-25, 4-6

4
Final
12

George Washington
30-11, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | |
| 1 | 1 | 5 | 5 | X | 12 | 14 | 1 |
Win: Lange, Sierra (18-8)Loss: Chappelle, Kaylea (1-4)
Scoring Summary
Team | SLU | GW |
|---|---|---|
1st Lange, S. doubled to center field, RBI; Cone, Je. advanced to third; Linquist, J. scored. | 0 | 1 |
2nd Linquist, J. homered to left field, RBI. | 0 | 2 |
3rd Ponce, A. doubled to right center, 2 RBI; Martinez, P. scored; Lange, S. scored. | 0 | 4 |
3rd Kummer, M. singled to center field, RBI; Ponce, A. scored. | 0 | 5 |
3rd Cone, Je. walked, RBI; Linquist, J. advanced to second; Tejcek, R. advanced to third; Kummer, M. scored, unearned. | 0 | 6 |
3rd Lange, S. singled to center field, RBI; Cone, Je. advanced to second; Linquist, J. advanced to third, out at home cf to c; Tejcek, R. scored, unearned. | 0 | 7 |
4th Chavez homered to left center, RBI. | 1 | 7 |
4th Parker, M. singled down the rf line, RBI; Ortlieb, O. advanced to third; Martinez, P. scored. | 1 | 8 |
4th Parker, M. advanced to second; Ortlieb, O. scored on a wild pitch. | 1 | 9 |
4th Bloomfield singled to center field, RBI; Tejcek, R. advanced to second; Parker, M. scored. | 1 | 10 |
4th Cone, Je. flied out to cf, SF, RBI; Lukose, B. advanced to second; Bloomfield advanced to third; Tejcek, R. scored, unearned. | 1 | 11 |
4th Lange, S. singled to right center, RBI; Lukose, B. advanced to third; Bloomfield scored, unearned. | 1 | 12 |
5th Wise singled to pitcher; Lane advanced to second, advanced to third on a throwing error by 2b, scored. | 2 | 12 |
5th Kowalik homered to left center, 2 RBI; Wise scored. | 4 | 12 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane, Kat | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wise, Sadie | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Connell, Maria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kowalik, Gabbie | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Chavez, Alyssa | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Stevenson, Kristi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Breitbach, Kaylyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lawson, Mackenzie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lobianco, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chappelle, Kaylea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacke, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loveless, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Wise, Sadie (1)
HR: Kowalik, Gabbie (1); Chavez, Alyssa (1)
Baserunning
HBP: Stevenson, Kristi (1)
Fielding
E: Connell, Maria (1); Breitbach, Kaylyn (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linquist, Jessica | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lukose, Benita | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cone, Jenna | 3B | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lange, Sierra | P | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Martinez, Priscilla | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ponce, Alessandra | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ortlieb, Olivia | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelepak, Elena | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Mia | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kummer, Morgan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Weber, Faith | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tejcek, Riley | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bloomfield, Sidney | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eslick, Hannah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 14 | 11 | 4 | 0 | 1 | 5 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappelle, Kaylea | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 |
Hacke, Aubrey | 1.1 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 0 |
Loveless, Kallen | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 12 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 25 | 31 | 7 | 3 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, Sierra | 5.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 2 | 0 |
| Totals | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 2 | 0 |
Win: Lange, Sierra (18-8)
Loss: Chappelle, Kaylea (1-4)
HBP:
Lange, Sierra (1)
PB: Chavez, Alyssa (1)
;
























