George Washington vs Saint Joseph's
3/30/2019
SJU Softball Field
2:30 PM
George Washington
25-10, 3-2

7
Final
5

Saint Joseph's
13-14, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | |
2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 |
Win: Buff, Kaitlin (5-2)Loss: Evans, Chelsea (1-3)Save: Lange, Sierra (1)
Scoring Summary
Team | GW | SJU |
---|---|---|
1st ABADIE, C. doubled to center field, 2 RBI; KAPALA, M. scored; OSTASZEWSKI scored. | 0 | 2 |
2nd Bloomfield reached on a fielding error by 2b, RBI; Eslick, H. advanced to second; Shelepak, E. advanced to third; Kummer, M. scored, unearned. | 1 | 2 |
2nd Linquist, J. singled to center field, RBI; Bloomfield advanced to second; Eslick, H. advanced to third; Shelepak, E. scored, unearned. | 2 | 2 |
3rd Ponce, A. reached on a throwing error by 3b; Lange, S. scored, unearned. | 3 | 2 |
3rd Shelepak, E. singled to first base, RBI; Tejcek, R. scored, unearned. | 4 | 2 |
4th HERRERA, J. flied out to rf, SF, RBI; MARINELLI, T advanced to second; GROBER, T. advanced to third; HINKLE, J. scored. | 4 | 3 |
4th MARINELLI, T advanced to third on a wild pitch, scored; GROBER, T. scored. | 4 | 5 |
7th Shelepak, E. reached on a fielding error by 3b, RBI; Kummer, M. advanced to second on a throwing error by 3b, advanced to third; Ortlieb, O. scored, unearned; Tejcek, R. scored, unearned. | 6 | 5 |
7th Bloomfield singled to center field, RBI; Shelepak, E. advanced to third; Kummer, M. scored, unearned. | 7 | 5 |
George Washington
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kulp, Amanda | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rybinski, Carly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostaszewski, Sarah | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kapala, Molly | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Abadie, Caela | 1B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hinkle, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Taryn | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Marinelli, Taylor | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stokes, Ashley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cox, Kirstin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Jancarla | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Herr, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 3 | 4 | 0 | 4 | 5 |
Batting
2B: Ostaszewski, Sarah (1); Abadie, Caela (2)
SF: Herrera, Jancarla (1)
Baserunning SB: Kapala, Molly (1); Hinkle, Jordan (1); Grober, Taryn (1)
HBP: Grober, Taryn (1)
Fielding
E: Rybinski, Carly (1); Kapala, Molly (1); Marinelli, Taylor (3)
DP: Rybinski, Carly (1); Abadie, Caela (1)
George Washington
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herr, Amanda | 6.2 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 12 | 0 |
Evans, Chelsea | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Totals | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 32 | 37 | 6 | 13 | 0 |
Win: Buff, Kaitlin (5-2)
Loss: Evans, Chelsea (1-3)
HBP: Lange, Sierra (1)
;
Evans, Chelsea (1)
Save: Lange, Sierra (3)
;