George Washington University Athletics
Oakland vs George Washington
3/15/2019
GW Softball Field
3:00 PM
Oakland
5-10

7
Final
8

George Washington
20-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 3 | X | 8 | 7 | 3 |
Win: Buff, Kaitlin (2-1)Loss: E. Karas (0-1)Save: Weber, Faith (1)
Scoring Summary
Team | OAK | GW |
|---|---|---|
S. Carr flied out to cf, SF, RBI; K. Swanson scored. | 1 | 0 |
K. Swanson singled to center field, RBI; L. Griffith scored, unearned. | 2 | 0 |
S. Carr stole second; M. Marciniak scored on a throwing error by c, unearned. | 3 | 0 |
Cone, Je. homered to left field, 2 RBI; Linquist, J. scored. | 3 | 2 |
Cone, Je. singled to left field, advanced to second on an error by 1b, RBI; Linquist, J. advanced to third; Fuentes, M. scored, unearned. | 3 | 3 |
Lange, S. singled to right field, advanced to second on the throw, RBI; Cone, Je. advanced to third; Linquist, J. scored. | 3 | 4 |
Shelepak, E. grounded out to ss, RBI; Lange, S. advanced to third; Cone, Je. scored, unearned. | 3 | 5 |
Cone, Je. singled to left field, advanced to second on the throw, 2 RBI; Linquist, J. advanced to third; Fuentes, M. scored; Bulanadi, C. scored. | 3 | 7 |
Lange, S. flied out to cf, SF, RBI; Cone, Je. advanced to third; Linquist, J. scored. | 3 | 8 |
L. Griffith doubled to left center, 3 RBI; J. Squires scored; S. Carr scored; M. Marciniak scored. | 6 | 8 |
R. Zerona singled to shortstop, RBI; L. Griffith scored. | 7 | 8 |
Oakland
K. Swanson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
J. Munson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. Marciniak | DH | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
B. Miller | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Carr | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Squires | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
L. Griffith | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
H. Chadwell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Zerona | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
H. Bartholom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Karas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Debono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 5 | 0 | 1 | 9 |
Batting
2B: L. Griffith (1)
SH: J. Munson (1); H. Chadwell (1)
SF: S. Carr (1)
Baserunning SB: S. Carr (1)
Fielding
E: B. Miller (1); H. Chadwell (1)
George Washington
| C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 7 | 8 | 3 | 0 | 3 | 5 |
Oakland
H. Bartholom | 3.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 6 | 4 | 0 |
E. Karas | 1.2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
L. Debono | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
| Totals | 7 | 8 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 31 | 9 | 6 | 0 |
George Washington
| 2.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 5 | 0 | |
| 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 9 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 37 | 11 | 9 | 0 |






















