George Washington University Athletics
George Washington vs Kent State
5/16/2019
LU Softball Stadium
7:02 pm
George Washington
43-17

2
Final
7

Kent State
28-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 4 | 3 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Win: Scali, Andrea (22-8)Loss: Lange, Sierra (30-13)
Scoring Summary
Team | GW | KENTST |
|---|---|---|
BRANCIFORT singled to right center, RBI; SBORLINI scored, unearned. | 0 | 1 |
CADER homered to right center, 3 RBI, unearned; SELLE scored, unearned; BRANCIFORT scored, unearned. | 0 | 4 |
CEGLEDY reached on a fielder's choice, RBI; BrBROWNFIELD out at second 2b unassisted; KERSCHNER scored. | 0 | 5 |
TURNER homered to left center, 2 RBI; CEGLEDY scored. | 0 | 7 |
Shelepak, E. doubled to right center, 2 RBI; Martinez, P. scored; Cone, Je. scored. | 2 | 7 |
George Washington
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Kent State
Miller, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goth, Kennadie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brownfield, Bailey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kerschner, Sabrina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownfield, Brenna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sborlini, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeska, Kellie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cegledy, Maria | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Turner, Megan | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brancifort, Hunter | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Selle, Carlee | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Whitt, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cader, Jen | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Scali, Andrea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 7 | 7 | 7 | 4 | 0 | 2 | 4 |
Batting
HR: Turner, Megan (1); Cader, Jen (1)
SH: Cegledy, Maria (1)
Fielding
E: Scali, Andrea (1)
George Washington
| 2.2 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 0 | |
| 3.1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 0 | |
| Totals | 7 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 8 | 0 |
Kent State
Scali, Andrea | 7.0 | 6 | 2 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 26 | 28 | 6 | 4 | 0 |
| Totals | 6 | 2 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 26 | 28 | 6 | 4 | 0 |




















