Howard vs George Washington
3/5/2019
GW Softball Field
12:00 PM
Howard
3-15

9
Final
11

George Washington
12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 6 | 0 | 2 | 0 | 9 | 10 | 2 | |
4 | 2 | 1 | 0 | 1 | 3 | X | 11 | 14 | 0 |
Win: Lange, Sierra (10-2)Loss: Steele,mackenzi (3-7)
Scoring Summary
Team | HOW | GW |
---|---|---|
1st DENNIS,K. singled down the rf line, RBI; TILLMAN,K. scored. | 1 | 0 |
1st Cone, Je. singled to center field, RBI; Fuentes, M. advanced to second; Bulanadi, C. scored. | 1 | 1 |
1st Lange, S. reached on an error by 3b, RBI; Linquist, J. advanced to second; Cone, Je. scored, unearned; Fuentes, M. scored. | 1 | 3 |
1st Weber, F. walked, RBI; Shelepak, E. advanced to second; Lange, S. advanced to third; Linquist, J. scored, unearned. | 1 | 4 |
2nd Linquist, J. doubled to left center, RBI; Cone, Je. scored. | 1 | 5 |
2nd Lange, S. tripled to right center, RBI; Linquist, J. scored. | 1 | 6 |
3rd Linquist, J. walked, RBI; Cone, Je. advanced to second; Fuentes, M. advanced to third; Bulanadi, C. scored. | 1 | 7 |
4th GIBBS,T. singled to right field, RBI; HERRERA,S. advanced to second; JONES,J. advanced to third; HARRINGTON,M scored. | 2 | 7 |
4th SALLEE,A. singled to left field, RBI; GIBBS,T. advanced to second; HERRERA,S. advanced to third; JONES,J. scored. | 3 | 7 |
4th DENNIS,K. tripled to right center, 3 RBI; SALLEE,A. scored; GIBBS,T. scored; HERRERA,S. scored. | 6 | 7 |
4th NAVARRO,C. doubled to left field, RBI; DENNIS,K. scored. | 7 | 7 |
5th Cone, Je. singled to left field, RBI; Fuentes, M. scored. | 7 | 8 |
6th NAVARRO,C. doubled to right center, 2 RBI; DENNIS,K. scored; TILLMAN,K. scored. | 9 | 8 |
6th Fuentes, M. singled to right field, 2 RBI; Bloomfield scored; Eslick, H. scored. | 9 | 10 |
6th Cone, Je. reached on an error by p, advanced to second; Fuentes, M. scored, unearned. | 9 | 11 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tillman, Kamryn | LF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sallee, Ayana | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dennis, Kalita | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Navarro, Camille | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Simmons, Xzarria | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Swanson, Shayna | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harrington, Maxie | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Breanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jacqueline | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrera, Sienna | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Noel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gibbs, Trinity | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mosley, Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Mackenzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 4 | 0 | 3 | 5 |
Batting
2B: Navarro, Camille (2)
3B: Dennis, Kalita (1)
SH: Sallee, Ayana (1)
Baserunning
SB: Tillman, Kamryn (1)
HBP: Jones, Jacqueline (1)
Fielding
E: Swanson, Shayna (1); Steele, Mackenzi (1)
George Washington
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Tracey | 2.0 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | 3 | 0 |
Thomas, Brooke | 2.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 5 | 0 |
Steele, Mackenzi | 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 |
Totals | 14 | 11 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 34 | 43 | 3 | 12 | 0 |