George Washington University Athletics
Canisius vs George Washington
3/8/2019
GW Softball Field
11:12 AM
Canisius
0-8

8
Final
10

George Washington
14-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | |
| 0 | 0 | 3 | 5 | 2 | 0 | X | 10 | 8 | 3 |
Win: Weber, Faith (1-0)Loss: A. Churchill (0-3)Save: Lange, Sierra (1)
Scoring Summary
Team | CAN | GW |
|---|---|---|
1st B. Sockwell reached on an error by ss, RBI; E. Hufford scored. | 1 | 0 |
1st B. Sockwell advanced to third; K. Paradowsk stole third, scored on an error by c, unearned. | 2 | 0 |
1st A. Barnett grounded out to ss, RBI; B. Sockwell scored, unearned. | 3 | 0 |
3rd B. Sockwell doubled, advanced to third on the throw, 3 RBI; H. Catallo-S scored; K. Paradowsk scored; E. Hufford scored. | 6 | 0 |
3rd A. Barnett singled to pitcher, bunt, advanced to second on an error by p, RBI; B. Sockwell scored. | 7 | 0 |
3rd D. Keller flied out to rf, SF, RBI; A. Barnett scored. | 8 | 0 |
3rd Cone, Je. flied out to lf, SF, RBI; Linquist, J. advanced to third; Fuentes, M. scored. | 8 | 1 |
3rd Lange, S. reached on an error by p, advanced to second; Linquist, J. scored, unearned. | 8 | 2 |
3rd Shelepak, E. reached on an error by 3b; Lange, S. scored, unearned. | 8 | 3 |
4th Lange, S. singled to right field, RBI; Cone, Je. advanced to second; Linquist, J. advanced to third; Bloomfield scored, unearned. | 8 | 4 |
4th Shelepak, E. singled to center field, RBI; Lange, S. advanced to second; Cone, Je. advanced to third; Linquist, J. scored. | 8 | 5 |
4th Ponce, A. singled to left field, advanced to second on the throw, 2 RBI; Tejcek, R. advanced to third; Lange, S. scored; Cone, Je. scored. | 8 | 7 |
4th Martinez, P. flied out to lf, SF, RBI; Tejcek, R. scored, unearned. | 8 | 8 |
5th Cone, Je. homered to right center, 2 RBI; Linquist, J. scored. | 8 | 10 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Hufford | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
K. Paradowsk | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
H. Catallo-s | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Sockwell | DH | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
A. Barnett | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
D. Keller | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Mcguire | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Holani | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   L. Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. VI | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Ollison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Churchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 1 | 0 | 6 | 3 |
Batting
2B: B. Sockwell (1); M. Mcguire (1)
3B: S. VI (1)
SF: D. Keller (1)
Baserunning SB: E. Hufford (1); K. Paradowsk (3); A. Barnett (1)
Fielding
E: D. Keller (1); M. Mcguire (2); S. Ollison (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linquist, Jessica | C | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Cone, Jenna | 3B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lange, Sierra | CF/DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shelepak, Elena | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tejcek, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alessandra | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Bulanadi | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Priscilla | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ortlieb, Olivia | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eslick, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bloomfield, Sidney | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kummer, Morgan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fuentes, Marta | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cone, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osterhaus, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 8 | 4 | 0 | 3 | 8 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ollison | 3.1 | 2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 0 |
A. Churchill | 2.2 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 4 | 2 | 0 |
| Totals | 8 | 10 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 28 | 36 | 9 | 6 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lange, Sierra | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Cone, Jayme | 2.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Osterhaus, Megan | 0.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Weber, Faith | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
| Totals | 9 | 8 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 0 |
























