George Washington vs Stetson
2/16/2018
ESPN WWOS
5:16 pm
George Washington
2-0

3
Final
2

Stetson
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Lange, Sierra (1-0)Loss: Perkins (1-2)
Scoring Summary
Team | GW | STET |
---|---|---|
4th FAVA singled down the 3b line, RBI; DIAZ advanced to second; ROSS advanced to third, out at home ss unassisted; FRITTS scored. | 0 | 1 |
5th Bulanadi, C. reached on a fielder's choice, out at second c to ss, RBI; Fuentes, M. scored. | 1 | 1 |
7th Bulanadi, C. advanced to third on a wild pitch; Fuentes, M. scored. | 2 | 1 |
7th Cone, Je. flied out to rf, SF, RBI; Bulanadi, C. scored. | 3 | 1 |
7th SMITH doubled down the lf line, RBI; FAVA scored. | 3 | 2 |
George Washington
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Mclaughlin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shubert | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Fritts | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ross | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Diaz | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fava | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Tino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 3 | 0 | 7 | 8 |
Batting
2B: Smith (2)
SH: Ross (2)
Fielding
E: Lewis (1); Shubert (1)
George Washington
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tino | 4.2 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 0 |
Perkins | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 |
Totals | 5 | 3 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 26 | 33 | 6 | 7 | 0 |