Siena vs George Washington
3/17/2018
GW Softball Field
11:25 am
Siena
2-10

4
Final
6

George Washington
18-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
2 | 1 | 1 | 2 | 0 | 0 | X | 6 | 7 | 0 |
Win: Buff, Kaitlin (5-0)Loss: Butts, Lauren (1-3)
Scoring Summary
Team | SIENA | GW |
---|---|---|
1st Sabihon homered to left center, RBI. | 1 | 0 |
1st Cone, Je. singled to left field, advanced to second, RBI; Bloomfield scored. | 1 | 1 |
1st Ponce, A. singled to center field, RBI; Rinehart, M. advanced to second; Cone, Je. scored. | 1 | 2 |
2nd Cone, Je. doubled to left field, RBI; Fuentes, M. scored. | 1 | 3 |
3rd Sabihon singled to left center, RBI; Dodson scored. | 2 | 3 |
3rd Ortiz doubled, RBI; Sabihon scored. | 3 | 3 |
3rd Cossack doubled to center field, RBI; Ortiz scored. | 4 | 3 |
3rd Rinehart, M. scored on a wild pitch. | 4 | 4 |
4th Cone, Je. singled to left field, advanced to second, RBI; Bloomfield advanced to third; Fuentes, M. scored. | 4 | 5 |
4th Shelepak, E. grounded out to ss, RBI; Cone, Je. advanced to third; Bloomfield scored. | 4 | 6 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabihon, Lauren | RF/LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ortiz, Jazmin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cossack, Madysen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dechiaro, Isabelle | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ouellette, Neysa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Paige | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defalco, Loryn | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodson, Amanda | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaime, Jessika | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kalesse, Patricia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butts, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Ortiz, Jazmin (1); Cossack, Madysen (1); Dodson, Amanda (1)
HR: Sabihon, Lauren (1)
Baserunning
HBP: Dodson, Amanda (1)
George Washington
Batting
Baserunning
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butts, Lauren | 3.0 | 6 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 13 | 20 | 1 | 4 | 0 |
Hughes, Brooke | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 0 |
Totals | 7 | 6 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 22 | 30 | 3 | 10 | 0 |