George Washington University Athletics
George Washington vs New Mexico
2/25/2018
Amy S. Harrison
9:02
George Washington
7-3

5
Final
2

New Mexico
2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Costlow, Sarah (1-0)Loss: Main (0-1)
Scoring Summary
Team | GW | NM |
|---|---|---|
Cone, Je. reached on a fielder's choice, RBI; Bulanadi, C. out at second cf to 2b; Fuentes, M. scored. | 1 | 0 |
Cone, Je. singled up the middle, RBI; Bulanadi, C. scored. | 2 | 0 |
Draper, R. walked, RBI; Martinez, P. advanced to second; Shelepak, E. advanced to third; Cone, Je. scored. | 3 | 0 |
HALLEEN singled to center field, 2 RBI; HOWARD scored, unearned; CJOHNSON scored, unearned. | 3 | 2 |
Draper, R. homered to left field, 2 RBI; Martinez, P. scored. | 5 | 2 |
George Washington
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 5 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
New Mexico
O'grady | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Townes | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Deflora | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Salas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cjohnson | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Howard | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Whitley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Halleen | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Wilbon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broderick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wilmert | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 6 | 10 |
Batting
3B: Townes (1)
Fielding
E: Broderick (1)
DP: O'grady (1); Whitley (1); Broderick (1); Main (1)
George Washington
| 7.0 | 6 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 8 | 0 | |
| Totals | 6 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 8 | 0 |
New Mexico
Main | 5.2 | 5 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 27 | 1 | 14 | 0 |
Fortner | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 7 | 5 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 27 | 34 | 5 | 14 | 0 |

















