George Washington vs New Mexico
2/23/2018
Amy S Harrison Field
9:02 am
George Washington
4-2

8
Final
3

New Mexico
2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 5 |
Win: Lange, Sierra (0-0)Loss: Ruel (0-1)
Scoring Summary
Team | GW | NM |
---|---|---|
1st Cone, Je. doubled to center field, 2 RBI, advanced to third on an error by 2b; Bulanadi, C. scored; Fuentes, M. scored. | 2 | 0 |
1st Martinez, P. singled to right field, RBI; Cone, Je. scored. | 3 | 0 |
1st Lange, S. reached on a fielding error by rf, SF, RBI, advanced to third; Shelepak, E. scored; Martinez, P. scored. | 5 | 0 |
1st Fuentes, M. homered to center field, 3 RBI; Ortlieb, O. scored; Lange, S. scored, unearned. | 8 | 0 |
1st O'GRADY singled to right field, RBI; CJOHNSON advanced to third; DeFLORA scored. | 8 | 1 |
7th HOWARD homered to right field, RBI. | 8 | 2 |
7th WHITLEY singled down the lf line, RBI, out at second lf to 2b; MAIN scored. | 8 | 3 |
George Washington
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oliver | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Deflora | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Cjohnson | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
O'grady | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Howard | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Wilbon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Main | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Whitley | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Townes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilmert | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Halleen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 6 | 0 | 14 | 11 |
Batting
HR: Howard (1)
Baserunning
SB: O'grady (2); Howard (1); Main (1); Halleen (1)
Fielding
E: Howard (1); Salas (1); Halleen (2); Fortner (1)
George Washington
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruel | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Fortner | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 0 |
Totals | 11 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 7 | 0 |