Massachusetts vs George Washington
3/30/2018
GW Softball Field
3:02 pm
Massachusetts
15-10, 4-0

7
Final
4

George Washington
22-9, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 12 | 3 | |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Kiara Oliver (8-2)Loss: Buff, Kaitlin (6-1)
Scoring Summary
Team | UMASS | GW |
---|---|---|
2nd Lange, S. doubled to right field, 2 RBI; Ponce, A. advanced to third; Rinehart, M. scored, unearned; Tejcek, R. scored. | 0 | 2 |
4th Kelley, J singled to center field, RBI; Bunker, H advanced to second; Smith, A scored, unearned. | 1 | 2 |
4th Cozza, J singled to right field, RBI; Kelley, J advanced to third, out at home rf to 1b to c to 2b to 1b to c; Bunker, H scored, unearned. | 2 | 2 |
5th Garcia, M advanced to second; Gimpl, M advanced to third; Stacevicz, E scored on a passed ball. | 3 | 2 |
5th Smith, A singled to second base, RBI; Garcia, M advanced to third; Gimpl, M scored, unearned. | 4 | 2 |
5th Lange, S. walked, RBI; Ponce, A. advanced to second; Rinehart, M. advanced to third; Martinez, P. scored, unearned. | 4 | 3 |
5th Draper, R. walked, RBI; Lange, S. advanced to second; Ponce, A. advanced to third; Rinehart, M. scored, unearned. | 4 | 4 |
8th Cozza, J homered to left field, RBI. | 5 | 4 |
8th Garcia, M singled to right center, advanced to second on the throw, RBI; Gimpl, M advanced to third; Stacevicz, E scored. | 6 | 4 |
8th Bunker, H singled to center field, RBI; Smith, A advanced to second; Garcia, M advanced to third; Gimpl, M scored. | 7 | 4 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jena Cozza | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Riley Gregoire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Stacevicz | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaycee Carbone | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Gimpl | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Kaitlyn Stavinoha | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Melissa Garcia | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Caroline Videtto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Smith | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hannah Bunker | DP | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jackie Kelley | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Meg Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 6 | 0 | 3 | 13 |
Batting
2B: Jena Cozza (1)
HR: Jena Cozza (1)
Baserunning
HBP: Jena Cozza (1); Kaycee Carbone (1); Amy Smith (1)
Fielding
E: Jena Cozza (1); Kaitlyn Stavinoha (1); Amy Smith (1)
DP: Melissa Garcia (1); Amy Smith (1)
George Washington
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meg Colleran | 4.2 | 6 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 0 | 9 | 0 |
Kiara Oliver | 3.1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
Totals | 10 | 4 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 40 | 3 | 11 | 0 |