LIU Brooklyn vs George Washington
2/17/2018
ESPN WWOS Complex
11 am
LIU Brooklyn
2-6

12
Final
2

George Washington
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 16 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
Win: Sobieski, E. (1-0)Loss: Lange, Sierra (1-1)
Scoring Summary
Team | LIU | GW |
---|---|---|
1st BERMEA, R. singled to center field, advanced to second, 2 RBI; ZAMORA, V. scored; HINKLE, K. scored. | 2 | 0 |
2nd GRIFFIN, P. singled to center field, advanced to second on the throw, RBI; HINKLE, K. scored. | 3 | 0 |
5th COLLINS, E. walked, RBI; CLAUSSELL, E advanced to second; CASTILLO, A. advanced to third; BERMEA, R. scored. | 4 | 0 |
6th BERMEA, R. homered to left field, 2 RBI; DICKSON, S. scored. | 6 | 0 |
7th COLLINS, E. scored on a wild pitch. | 7 | 0 |
7th ZAMORA, V. singled to center field, 2 RBI; GRIFFIN, P. scored, unearned; HINKLE, K. scored. | 9 | 0 |
7th GUTIERREZ, N singled to center field, RBI; BERMEA, R. advanced to third; ZAMORA, V. scored. | 10 | 0 |
7th CASTILLO, A. singled to right field, RBI; GUTIERREZ, N advanced to second; BERMEA, R. scored. | 11 | 0 |
7th COLLINS, E. reached on an error by 3b; CLAUSSELL, E advanced to second; CASTILLO, A. advanced to third; GUTIERREZ, N scored. | 12 | 0 |
7th Fuentes, M. reached on an error by 2b; Ortlieb, O. out at second 2b to c; Ponce, A. scored. | 12 | 1 |
7th Cone, Je. singled to first base, RBI; Bulanadi, C. advanced to third; Fuentes, M. scored, unearned. | 12 | 2 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hinkle, K. | LF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Griffin, P. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Zamora, V. | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dickson, S. | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bermea, R. | CF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Gutierrez, N | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cisneros, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, A. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Claussell, E | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Collins, E. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Sobieski, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 10 | 3 | 0 | 2 | 14 |
Batting
2B: Zamora, V. (1)
HR: Bermea, R. (1)
SH: Griffin, P. (1); Castillo, A. (1)
Baserunning
SB: Hinkle, K. (1)
HBP: Zamora, V. (2); Gutierrez, N (2); Claussell, E (1)
Fielding
E: Claussell, E (2)
George Washington
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieski, E. | 7.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 1 | 14 | 0 |
Totals | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 1 | 14 | 0 |