La Salle vs George Washington
4/15/2018
GW Softball Field
9:00 am
La Salle
12-21, 3-8

10
Final
8

George Washington
26-14, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 0 | 0 | 4 | 10 | 10 | 5 | |
0 | 0 | 0 | 1 | 1 | 3 | 3 | 8 | 13 | 3 |
Win: Gearhart, Reilly (7-6)Loss: Lange, Sierra (10-5)Save: Orlowski, Morgan (1)
Scoring Summary
Team | LAS | GW |
---|---|---|
1st HEIM singled to left field, advanced to second on the throw, RBI; ROHRBAUGH advanced to third; CONAWAY scored. | 1 | 0 |
3rd MAGEE homered down the lf line, 3 RBI; GEARHART scored; ROHRBAUGH scored. | 4 | 0 |
4th CONAWAY singled to center field, RBI; MENDENHALL advanced to second; REFICE scored. | 5 | 0 |
4th HEIM singled to shortstop, RBI; CONAWAY advanced to third; MENDENHALL scored, unearned. | 6 | 0 |
4th Ponce, A. grounded out to ss, RBI; Rinehart, M. advanced to second; Lange, S. scored, unearned. | 6 | 1 |
5th Martinez, P. singled to center field, RBI; Fuentes, M. scored. | 6 | 2 |
6th Fuentes, M. singled, advanced to third on an error by 3b, 2 RBI; Bulanadi, C. out at second cf to 1b to 3b; Ortlieb, O. scored; Draper, R. scored. | 6 | 4 |
6th Cone, Je. reached on an error by 2b; Fuentes, M. scored, unearned. | 6 | 5 |
7th EWALD doubled down the lf line, RBI; GEARHART scored. | 7 | 5 |
7th SCHWEIGERT doubled down the rf line, 2 RBI; REFICE scored, unearned; EWALD scored. | 9 | 5 |
7th MENDENHALL singled to right field, RBI; SCHWEIGERT scored. | 10 | 5 |
7th Shelepak, E. homered to center field, RBI. | 10 | 6 |
7th Rinehart, M. doubled to left center, RBI; Lange, S. scored. | 10 | 7 |
7th Ponce, A. doubled to right center, RBI; Rinehart, M. scored. | 10 | 8 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schweigert, Emma | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Morell, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mendenhall, Ashley | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Conaway, Emily | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rohrbaugh, Taylor | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Heim, Jackie | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Gearhart, Reilly | P | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
   Orlowski, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee, Bridget | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ewald, Marissa | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Refice, Angelina | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Pineiro, Valerie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro, Deanna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 6 | 0 | 10 | 9 |
Batting
2B: Schweigert, Emma (1); Conaway, Emily (1); Ewald, Marissa (1)
HR: Magee, Bridget (1)
SH: Magee, Bridget (1)
Baserunning
SB: Refice, Angelina (1)
HBP: Schweigert, Emma (1); Rohrbaugh, Taylor (1)
Fielding
E: Conaway, Emily (1); Rohrbaugh, Taylor (1); Heim, Jackie (1); Pineiro, Deanna (2)
George Washington
Batting
Baserunning
Fielding
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gearhart, Reilly | 6.0 | 12 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 0 |
Orlowski, Morgan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 13 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 7 | 0 |
George Washington
Win: Gearhart, Reilly (7-6)
Loss: Lange, Sierra (10-5)
HBP:
Lange, Sierra (2)
Save: Orlowski, Morgan (1)
;