Howard vs George Washington
2/28/2018
GW Softball Field
12 pm
Howard
2-11

0
Final
8

George Washington
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 1 | 3 | 3 | 0 | 1 | 8 | 8 | 1 |
Win: Lange, Sierra (4-1)Loss: Steele,mackenzi (0-1)
Scoring Summary
Team | HOW | GW |
---|---|---|
2nd Martinez, P. homered to left center, RBI. | 0 | 1 |
3rd Bloomfield tripled, RBI; Rinehart, M. scored. | 0 | 2 |
3rd Fuentes, M. singled to shortstop, RBI; Bloomfield scored. | 0 | 3 |
3rd Shelepak, E. reached on an error by 3b; Fuentes, M. scored, unearned. | 0 | 4 |
4th Rinehart, M. tripled to center field, RBI; Linquist, J. scored. | 0 | 5 |
4th Fuentes, M. doubled, RBI; Rinehart, M. scored. | 0 | 6 |
4th Fuentes, M. scored on a wild pitch. | 0 | 7 |
6th Bloomfield reached on an error by 2b; Rinehart, M. scored, unearned. | 0 | 8 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Breanna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tillman, Kamyrn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Trinity | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Zaria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Monica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emory, Brooklyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steele, Mackenzi | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renteria, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Niaja | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Merritt, Noel | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baiyina, Alannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samuel, Kaylen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
Baserunning
SB: Hall, Zaria (1)
Fielding
E: Tillman, Kamyrn (1); Hall, Zaria (1)
George Washington
Batting
Baserunning
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, Mackenzi | 4.0 | 7 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 0 |
Renteria, Desiree | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Totals | 8 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 0 |